INHABITANTS OF WEST PARISH, 1729.
Hereunder follow the names of the Inhabitants of this West Parish, & the numbers
against the names are set against the houses owned by ye same.
| 1 John Bayley | 48 Joseph Richardson | 95 Samuel Chase | 142 Samuell Buckman | |||
| 2 John Ordway | 49 Edmund Greenleaf | 96 Ephraim Noyes | 143 Jonathan Hog | |||
| 3 Revt. Mr. Plant | 50 Tristram Greenleaf | 97 Joseph Noyes | 144 Roger Chase | |||
| 4 John Bartlett | 51 Capt. Jno. Greenleaf | 98 Edward Sargeant | 145 Da. Thomas Chace | |||
| 5 Thomas Bartlett | 52 Joseph Pike | 99 Capt. Greenleafe | 146 Andrew Downor | |||
| 6 Seth Bartlett | 53 Rev. Mr. Jno. Tufts | 100 Joseph Bailey | 147 Stephen Sayer | |||
| 7 Saml Bartlett | 54 Francis Willet | 101 Samuel Plummer | 148 Samll Poore | |||
| 8 Dan Joshua Brown | 55 John Gourdin | 102 Widow Hill | 149 Hannuniah Ordway | |||
| 9 John Bartlett | 56 Meeting House | 103 Thomas Hale | 150 Nathaniel Ordway | |||
| 10 Thomas Bartlett | 57 Isaac Bailey | 104 Enoch Little | 151 Samll Morse | |||
| 11 Joseph Moulton | 58 William Sayor | 105 Christopher Bartlett | 152 John Emerson | |||
| 12 Skipper Lunt | 59 Tristram Knight | 106 James Smith | 153 Thomas Hale | |||
| 13 The Church | 60 Timothy Morse | 107 Samuell Dole | 154 Abel Merril | |||
| 14 Benjamin Long | 61 Jonathan Sayor | 108 Stephen Chase | 155 Stephen Morse | |||
| 15 Thomas Rogers | 62 Widow Savory | 109 John Hill | 156 Abel Morse | |||
| 16 Stephen Rogers | 63 Shubael Long | 110 Samuell Hill | 157 Moses Richardson | |||
| 17 Robert Long | 64 John Coffin | 111 John Morrison | 158 Daniel Morse | |||
| 18 Thomas Chase | 65 Charles Chase | 112 Daniel Morrison | 159 Daniel Rawlines | |||
| 19 Joseph Annis | 66 James Carr | 113 John Emery | 160 Truman March | |||
| 20 Archelaus Woodman | 67 John Chace | 114 Francis Follinsby | 161 Widow Morse | |||
| 21 Widow Davis | 68 James Ordway | 115 Samuel Merril | 162 Joseph Williams | |||
| 22 John Merril | 69 Benjamin Merril | 116 Richard Bartlett | 163 James Britt | |||
| 23 Josiah Sayor | 70 John Worth | 117 Daniel Bartlett | 164 James Chace | |||
| 24 David Merril | 71 Tristram Coffin | 118 Daniel Bartlett | 165 Benjamin Rawlins | |||
| 25 Mill House | 72 Joseph Piker | 119 Benjamin Morse | 166 Stephen Ordway | |||
| 26 Petor Ordway | 73 Nathan Ordway | 120 New Meeting House | 167 Richard Bartlett | |||
| 27 Benjamin Morse | 74 Abraham Annis | 121 Ezekiel Hale | 168 Joseph Pilsbury | |||
| 28 Philip Morse | 75 John Annis | 122 James Brickett | 169 | |||
| 29 Thomas Brown | 76 Saml Sayer | 123 Benja Hill | 170 Deacon Caleb Moodey | |||
| 30 John Sayor | 77 Joshua Bailey | 124 Salomon Holeman | 171 James Huse | |||
| 31 Peter Merril | 78 Willm W:atson | 125 Joseph Hill | 172 William Huse | |||
| 32 Joshua Sayor | 79 William Noise | 126 Willm Johnson | 173 John Huse | |||
| 33 John Sayor | 80 Abel Merrill | 127 Richard Bartlett | 174 Abel Huse | |||
| 34 John Cooper | 81 John Kelby | 128 Thomas Kenney | 175 Abel Huse | |||
| 35 John Bowley | 82 John Kelly | 129 Stephen Morse | 176 Samll Bartlett | |||
| 36 Ephraim Davis | 83 John Morse | 130 John Woodman | 177 Benja Poore | |||
| 37 John Emery | 84 Benja Swett | 131 Abraham Chase | 178 Thomas Rogers | |||
| 38 Reuben Emery | 85 Saml March | 132 Abraham Chase | 179 Thomas Rogers, Jr. | |||
| 39 Joseph Lowell | 86 Joshua March | 133 William Morse | 180 John Rogers | |||
| 40 Joseph Brown | 87 Moses Chase | 134 Thomas Noyes | 181 Robert Rogers | |||
| 41 Joseph Brown | 88 Ezra Pitsbury | 135 Moses Pitsbury | 182 Joseph flood | |||
| 42 William Richardson | 89 Willm Johnson | 136 John Carr | 183 George Little | |||
| 43 Thomas Huse | 90 Thomas Follinsby | 137 David Chace | 184 John Brown | |||
| 44 Daniel Cheney | 91 William Follinsby | 138 John Chace | 185 Thomas Brown | |||
| 45 Daniel Cheney | 92 John Noyse | 139 James Brown | 186 Brown Upper House | |||
| 46 Nathaniel Greenleaf | 93 Benjamin Jaques | 140 Nathanl Merril | 187 Stephen Bailey | |||
| 47 Shimuel Griffin | 94 Thomas Follinsby | 141 |
Return to Inhabitants of the West Parish of Newbury in 1729
Copyright © 2007-2011 by Dale H. Cook. All rights reserved.