| 22 | Barker. |
Ch.,
| i. | DEBORAH, Oct. 22, 1747, d. in Hing. 4 March, 1832, æt. 84 yrs. | |
| ii. | SARAH, Apr. 10, 1751, d. in Hing. 14 Sept. 1815, æt. 64 yrs. | |
| iii. | BETHIA, Dec. 16, 1753, d. in Hing. 11 July, 1828, æt. 75th yr. |
5. FRANCIS4 (Thomas3 Francis2 Robert1), b. at Pem., Mass., ab. 1714. m. in Hing. Apr. 24, 1738, Hannah Thaxter, dau. of John and Grace (Stockbridge) Thaxter. She was b. in Hing. Jan. 27, 1719-20, and d. 8 Jan. 1773, æt. 53d yr. Capt. Francis Barker, senr., d. in Hing. June 16, 1795, æt. 82d yr. "Master shipwright," Capt. of a military company, and a man of energy and usefulness in the community. Resided on Lincoln St. in the house now occupied by heirs of the late Abiel Wilder.
Ch., all b. in Hing., were
| i. | HANNAH, Feb. 6, 1738-39, d. unm. 27 Nov. 1787. | |
| 7. | ii. | FRANCIS, Feb. 6, 1740-41. |
| iii. | MARY, Feb. 26, 1742-43. m. Oct. 26, 1775, Thomas Thaxter. | |
| iv. | JOSHUA, July 14, 1745, d. 14 March, 1752. | |
| v. | ELIZABETH, Oct. 11, 1747, d. 14 March 1752. | |
| vi. | LUCY, Oct. 1, 1749, d. 31 March, 1752. | |
| vii. | GRACE, Jan. 29, 1752, d. 13 March, 1752. | |
| 8. | viii. | JOSHUA, March 24, 1753. |
| ix. | JOHN, Aug. 3, 1755. General John Barker d. in Hing. 25 Nov. 1828, æt. 73 yrs. | |
| x. | THOMAS, Apr. 3, 1758, d. 14 Aug. 1782. |
6. THOMAS, perhaps s. of Thomas,3 lived in the house now owned and occupied by John Siders on Main St. near the old meeting-house, and by w. Eunice had
Ch., b. or bt. in Hing., as foll.:
| i. | THOMAS, Apr. 30, 1764. | |
| ii. | EZEKIEL, Sept. 27, 1767, d. in 5 dys. | |
| iii. | EUNICE, Aug. 21, 1768. | |
| iv. | MOLLY, Sept. 2, 1770. |
7. FRANCIS5 (Francis4 Thomas3 Francis2 Robert1), b. in Hing. Feb. 6, 1740-41. m. Sept. 27, 1764, Grace Leavitt, dau. of Hezekiah and Grace (Hatch) Leavitt. She was b. in Hing. May 15, 1748, and d. 10 Dec. 1790, æt. 42 yrs. He d. 1 Oct. 1793, æt. 53d yr. "Master shipwright," and known as Capt. Resided on North St. Oct. 6, 1788, Francis Barker, Jr., "Gentleman," conveys to Daniel Thaxter, "cordwainer," house and land in the North Parish in Hing., bounded N. by the highway; E. on land of Francis Barker; S. with the ditch; W. on William Lincoln, etc.
Ch., all b. in Hing., were
| i. | FRANCIS, Sept. 1, 1765, d. 12 Dec. foll. | |
| ii. | FRANCIS, Feb. 8, 1767, d. 14 Oct. 1768. | |
| iii. | GRACE, Jan. 15, 1769, d. 14 Oct. 1771. | |
| iv. | ELIZABETH, Feb. 3, 1771. m. Aug. 13, 1795, Capt. Luther Lincoln. | |
| v. | FRANCIS, Oct. 3, 1773, d. 13 Nov. foll. | |
| vi. | FRANCIS, Sept. 17, 1775, d. young. | |
| vii. | GRACE, Sept. 7, 1777, d. in 12 days. | |
| viii. | CHARLES, Dec. 3, 1780, d. 9 Sept. 1782. | |
| ix. | CHARLES, Sept. 19, 1784, d. 16 Jan. 1785. | |
| x. | FRANCIS, 1790, d. 20 Dec. 1790, æt. 3 mo's. |
Previous General Contents History Contents Genealogical Registers Next
Copyright © 2003-2011 by Dale H. Cook. All rights reserved.