| Abbreviations. | xv |
| prof. | professor. | So. Scit. | South Scituate. | |||||||||
| pub. | { | public. | S. P. R. | Suffolk Probate Rec- | ||||||||
| published. | ords. | |||||||||||
| S. R. | Suffolk Records. | |||||||||||
| rec. | record. | St. | Street. | |||||||||
| rec's. | records. | |||||||||||
| Regr. | Register. | Tenn. | Tennessee. | |||||||||
| remd. | removed. | thro'. | through. | |||||||||
| Rep. | Representative. | |||||||||||
| res. | resides. | unm. | unmarried. | |||||||||
| Rev. | { | Reverend. | U. S. | United States. | ||||||||
| Revolution. | U. S. A. | United States Army. | ||||||||||
| R. I. | Rhode Island. | U. S. N. | United States Navy. | |||||||||
| R. R. | Railroad. | |||||||||||
| Va. | Virginia. | |||||||||||
| s. | son. | vic. | Vicinity. | |||||||||
| S. | } | South. | viz. | to wit, namely. | ||||||||
| So. | Vol. | Volume. | ||||||||||
| S. A. | South America. | Vt. | Vermont. | |||||||||
| S. C. | South Carolina. | |||||||||||
| Schr. | Schooner. | W. | West. | |||||||||
| Scit. | Scituate. | w. | wife. | |||||||||
| Sco. | Scotland. | Wey. | Weymouth. | |||||||||
| Sec. | Secretary. | W. I. | West Indies. | |||||||||
| Sec. pre. | Second precinct. | wid. | widow. | |||||||||
| Senr. | Senior. | widr. | widower. | |||||||||
| Sept. | September. | W. T. | Wyoming Territory. | |||||||||
| sett. | settled. | |||||||||||
| sev. | several. | yr. | year. | |||||||||
| Soc. | Society. | yr's. | years. |
Previous General Contents History Contents Genealogical Registers Next
Copyright © 2003-2008 by Dale H. Cook. All rights reserved.