USGenWeb Genealogical Site for the Town of
![]() |
Halifax Massachusetts |
![]() |
Return to USGenWeb Halifax
Halifax 1790 Federal Census Data
Allen Munroe
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Allen | Micah | 1 | 1 | 4 | 169 | ||
| Bearse | Andrew | 1 | 2 | 169 | |||
| Bosworth | Ichahod | 2 | 1 | 169 | |||
| Bosworth | John | 3 | 2 | 1 | 169 | ||
| Bozworth | Benjn | 1 | 1 | 3 | 169 | ||
| Bozworth | David | 1 | 1 | 1 | 169 | ||
| Bozworth | James | 2 | 1 | 1 | 170 | ||
| Bozworth | Richard | 3 | 2 | 7 | 169 | ||
| Bozworth | Sarah | 1 | 169 | ||||
| Bozworth | Selah | 2 | 2 | 2 | 169 | ||
| Bozworth | Waterman | 3 | 170 | ||||
| Briggs | Abigail | 3 | 169 | ||||
| Briggs | Barnabas | 1 | 169 | ||||
| Briggs | Benjamin | 1 | 2 | 1 | 169 | ||
| Briggs | David | 1 | 3 | 3 | 169 | ||
| Briggs | John | 3 | 2 | 169 | |||
| Briggs | Revd Ephm | 3 | 3 | 4 | 169 | ||
| Briggs | Samuel | 1 | 1 | 3 | 169 | ||
| Brown | Samuel | 1 | 3 | 1 | 170 | ||
| Cartee | Benjn | 1 | 1 | 4 | 169 | ||
| Cushing | Benjn | 2 | 5 | 169 | |||
| Cushing | Noah | 1 | 1 | 169 | |||
| Donham | Wm | 2 | 1 | 169 | |||
| Dunbar | Hannah | 1 | 2 | 169 | |||
| Dunbar | Janet | 3 | 4 | 169 | |||
| Faxon | Elisha | 1 | 1 | 6 | 169 | ||
| Forrest | Asa | 1 | 2 | 1 | 169 | ||
| Forrest | John | 1 | 2 | 169 | |||
| Fuller | Chipman | 1 | 2 | 5 | 170 | ||
| Fuller | Eliza | 1 | 1 | 170 | |||
| Fuller | Ephraim | 2 | 1 | 3 | 170 | ||
| Fuller | Samuel | 1 | 3 | 170 | |||
| Fuller | Samuel | 1 | 2 | 4 | 169 | ||
| Fuller | Thomas | 1 | 4 | 3 | 169 | ||
| Gilbert | Benjn | 1 | 3 | 4 | 169 | ||
| Hall | Jabez | 1 | 1 | 2 | 169 | ||
| Harlow | Jonathan | 2 | 6 | 3 | 169 | ||
| Hartwell | Nathan | 1 | 1 | 1 | 170 | ||
| Hatch | Walter | 2 | 1 | 3 | 169 | ||
| Hathaway | Ebenezer | 1 | 1 | 2 | 169 | ||
| Hathaway | Josiah | 1 | 2 | 169 | |||
| Heyford | John | 1 | 1 | 1 | 169 | ||
| Holmes | Ellis | 1 | 4 | 5 | 169 | ||
| Holmes | Lothrop | 3 | 3 | 5 | 169 | ||
| Holmes | Oliver | 1 | 3 | 5 | 169 | ||
| Holmes | Solomon | 3 | 4 | 169 | |||
| Howland | Ichabod | 1 | 2 | 2 | 169 | ||
| Inglee | Moses | 4 | 2 | 3 | 169 | ||
| Jones | Lydia | 1 | 1 | 169 | |||
| Lamson | Nathan | 2 | 1 | 169 | |||
| Leach | John | 2 | 1 | 4 | 169 | ||
| Leach | Silvanus | 2 | 3 | 169 | |||
| Loring | Ignatius | 4 | 2 | 4 | 1 | 169 | |
| Loring | Levi | 1 | 1 | 3 | 169 | ||
| Lucas | Samuel | 1 | 4 | 2 | 170 | ||
| Lyon | Deborah | 2 | 169 | ||||
| Lyon | Obadiah | 1 | 3 | 5 | 169 | ||
| Munroe | Benjn | 1 | 2 | 2 | 169 | ||
| Munroe | Henry | 1 | 1 | 1 | 169 |
Return to Halifax Census Data
Return to USGenWeb Halifax
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Halifax, MA, commenced 09-Jun-2003.
Created and maintained by Dale H. Cook.
.
Copyright © 2004-2011 by Dale H. Cook. All rights reserved.