USGenWeb Genealogical Site for the Town of
![]() |
Duxbury Massachusetts |
![]() |
Return to USGenWeb Duxbury
Duxbury 1790 Federal Census Data
Samson Winsor
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Samson | Abner | 1 | 2 | 169 | |||
| Samson | Abner | 1 | 2 | 169 | |||
| Samson | Abraham | 3 | 3 | 169 | |||
| Samson | Amos | 1 | 1 | 169 | |||
| Samson | Andrew | 4 | 3 | 169 | |||
| Samson | Anthony | 1 | 2 | 169 | |||
| Samson | Colson | 1 | 3 | 2 | 168 | ||
| Samson | Deborah | 2 | 3 | 168 | |||
| Samson | Elijah | 4 | 3 | 7 | 169 | ||
| Samson | Elijah, Jur | 1 | 2 | 2 | 169 | ||
| Samson | Elizabeth | 1 | 2 | 168 | |||
| Samson | Else | 1 | 2 | 168 | |||
| Samson | Ichabod | 1 | 1 | 1 | 168 | ||
| Samson | Joanna | 1 | 169 | ||||
| Samson | Job | 1 | 1 | 2 | 169 | ||
| Samson | John | 2 | 2 | 6 | 169 | ||
| Samson | Luther | 2 | 1 | 4 | 169 | ||
| Samson | Mary | 2 | 168 | ||||
| Samson | Miles | 3 | 2 | 168 | |||
| Samson | Nathan | 1 | 1 | 3 | 169 | ||
| Samson | Noah | 1 | 1 | 2 | 168 | ||
| Samson | Robert | 1 | 3 | 1 | 168 | ||
| Samson | Sarah | 1 | 168 | ||||
| Samson | Studley | 1 | 2 | 3 | 169 | ||
| Samson | Sylvanus | 1 | 1 | 169 | |||
| Samson | Thomas | 2 | 4 | 169 | |||
| Samson | Wm | 1 | 4 | 1 | 168 | ||
| Silvester | Izrael | 1 | 1 | 169 | |||
| Simmons | Aaron | 1 | 2 | 4 | 168 | ||
| Simmons | Consider | 2 | 3 | 168 | |||
| Simmons | Cyrus | 1 | 2 | 168 | |||
| Simmons | Ichabod | 1 | 2 | 168 | |||
| Simmons | Levi | 1 | 3 | 4 | 168 | ||
| Simmons | Nathl | 1 | 1 | 5 | 169 | ||
| Simmons | Noah | 2 | 2 | 5 | 169 | ||
| Simmons | Thomas | 1 | 2 | 4 | 168 | ||
| Simmons | Wm | 3 | 7 | 168 | |||
| Smith | Benjn | 1 | 2 | 6 | 169 | ||
| Snow | Benjn | 1 | 2 | 168 | |||
| Sonic | Ezekiel | 1 | 5 | 1 | 169 | ||
| Soule | Abigail | 2 | 3 | 169 | |||
| Soule | James | 1 | 4 | 3 | 169 | ||
| Soule | Joseph | 1 | 2 | 169 | |||
| Soule | Josiah | 1 | 3 | 1 | 169 | ||
| Soule | Mercy | 2 | 169 | ||||
| Soule | Nathl | 1 | 1 | 4 | 168 | ||
| Soule | Simeon | 1 | 3 | 4 | 169 | ||
| Soule | Wm | 1 | 2 | 2 | 169 | ||
| Southworth | Edward | 2 | 4 | 2 | 169 | ||
| Southworth | James | 3 | 3 | 4 | 169 | ||
| Southworth | John | 1 | 1 | 169 | |||
| Southworth | Nathl | 1 | 1 | 3 | 169 | ||
| Sprague | Deborah | 1 | 169 | ||||
| Sprague | Seth | 1 | 3 | 5 | 169 | ||
| Sprague | Uriah | 2 | 1 | 5 | 169 | ||
| Thomas | Peleg | 1 | 2 | 2 | 169 | ||
| Tower | Elijah | 3 | 3 | 169 | |||
| Turner | Robertson | 1 | 2 | 1 | 168 | ||
| Wadsworth | Dora | 2 | 1 | 1 | 169 | ||
| Wadsworth | Eden | 1 | 3 | 169 | |||
| Wadsworth | Ira | 1 | 1 | 2 | 169 | ||
| Wadsworth | John | 1 | 169 | ||||
| Wadsworth | Joseph | 2 | 2 | 5 | 169 | ||
| Wadsworth | Seneca | 1 | 3 | 3 | 169 | ||
| Wadsworth | Uriah | 1 | 2 | 169 | |||
| Wadsworth | Wait | 3 | 1 | 169 | |||
| Wadsworth | Wait, Jur | 1 | 3 | 5 | 169 | ||
| Walker | Samuel | 3 | 1 | 1 | 169 | ||
| Waterman | Ephm | 1 | 3 | 168 | |||
| Waterman | Ephm | 2 | 1 | 4 | 168 | ||
| Wells | Robert | 1 | 1 | 3 | 168 | ||
| Western | James | 1 | 2 | 168 | |||
| Weston | Asa | 1 | 3 | 1 | 169 | ||
| Weston | Ezra | 1 | 2 | 2 | 169 | ||
| Weston | Ichabod | 1 | 3 | 1 | 168 | ||
| Weston | Ichabod, Jur | 1 | 1 | 1 | 168 | ||
| Weston | Jacob | 1 | 2 | 2 | 168 | ||
| Weston | Jemima | 2 | 169 | ||||
| Weston | Joseph | 1 | 3 | 4 | 169 | ||
| Weston | Levi | 3 | 4 | 169 | |||
| Weston | Micah | 3 | 4 | 169 | |||
| Weston | Simeon | 1 | 6 | 169 | |||
| Weston | Thomas | 1 | 2 | 1 | 169 | ||
| Weston | Warren | 2 | 2 | 169 | |||
| Weston | Zebdial | 3 | 1 | 3 | 169 | ||
| White | Joseph | 1 | 2 | 169 | |||
| White | Tobias | 1 | 1 | 4 | 168 | ||
| Winslow | Edward | 2 | 1 | 2 | 169 | ||
| Winslow | Joshua | 2 | 4 | 169 | |||
| Winsor | John | 1 | 2 | 3 | 169 | ||
| Winsor | Joshua | 2 | 4 | 4 | 1 | 169 | |
| Winsor | Nathl | 1 | 3 | 6 | 169 | ||
| Winsor | Samuel | 1 | 5 | 3 | 169 | ||
| Winsor | Wm | 1 | 3 | 4 | 169 |
Return to Duxbury Census Data
Return to USGenWeb Duxbury
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Duxbury, MA, commenced 13-Sep-1998 by Fred H. Kunchick, Jr.
Redesigned and maintained since 04-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2011 by Dale H. Cook. All rights reserved.