USGenWeb Genealogical Site for the Town of
![]() |
Duxbury Massachusetts |
![]() |
Return to USGenWeb Duxbury
Duxbury 1790 Federal Census Data
Faunce Russell
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Faunce | Susanna | 2 | 2 | 169 | |||
| Fish | Adams | 2 | 3 | 5 | 168 | ||
| Fish | Eleazer | 1 | 1 | 168 | |||
| Foord | Thos | 1 | 1 | 2 | 168 | ||
| Freeman | Benjn | 1 | 2 | 3 | 169 | ||
| Freeman | Edmond | 3 | 1 | 3 | 169 | ||
| Freeman | Emanuel | 2 | 2 | 4 | 168 | ||
| Freeman | Enoch | 4 | 1 | 5 | 169 | ||
| Freeman | Sarah | 2 | 169 | ||||
| Glass | John | 1 | 3 | 4 | 169 | ||
| Glass | Serviah | 1 | 4 | 3 | 169 | ||
| Goodwin | Job | 1 | 1 | 168 | |||
| Gulliver | Kethurah | 2 | 168 | ||||
| Gulliver | Peleg | 1 | 2 | 2 | 168 | ||
| Hall | Joshua | 4 | 1 | 2 | 169 | ||
| Hanks | John | 1 | 3 | 168 | |||
| Harlow | Gideon | 2 | 4 | 3 | 168 | ||
| Harrington | Hannah | 2 | 168 | ||||
| Hatch | Josiah | 1 | 3 | 3 | 168 | ||
| Hatch | Zepheniah | 2 | 2 | 168 | |||
| Henny | Joseph | 1 | 3 | 168 | |||
| Hodges | Nathl | 1 | 2 | 169 | |||
| Hollis | David | 2 | 4 | 169 | |||
| Howard | Esther | 2 | 2 | 169 | |||
| Hunt | Lot | 1 | 4 | 3 | 169 | ||
| Hunt | Thomas, Jur | 1 | 2 | 3 | 169 | ||
| Hurlow | Eleazer | 1 | 1 | 169 | |||
| Josselyn | John | 1 | 1 | 2 | 168 | ||
| Keen | Isaac | 1 | 2 | 8 | 168 | ||
| Keen | Lot | 2 | 5 | 2 | 168 | ||
| Keen | Mark | 1 | 2 | 168 | |||
| Kender | Wm | 1 | 2 | 169 | |||
| Kent | Ichabod | 2 | 3 | 3 | 169 | ||
| Leavit | Kinsman | 1 | 1 | 4 | 168 | ||
| Loring | Jotham | 1 | 2 | 4 | 1 | 169 | |
| Loring | Levi | 1 | 169 | ||||
| Loring | Perez | 4 | 1 | 5 | 169 | ||
| Loring | Samuel | 2 | 1 | 6 | 169 | ||
| Loring | Wm | 5 | 3 | 3 | 168 | ||
| Lowden | Michael | 3 | 5 | 168 | |||
| McFarling | Sarah | 1 | 169 | ||||
| McGlathlin | Daniel | 1 | 1 | 5 | 169 | ||
| McGlathlin | Thos | 1 | 1 | 2 | 169 | ||
| Magoon | Joshua | 1 | 1 | 3 | 168 | ||
| Mitchell | John | 2 | 169 | ||||
| Oldham | John | 1 | 3 | 3 | 169 | ||
| Oldham | John | 1 | 3 | 3 | 2 | 168 | |
| Osburn | Michael | 1 | 2 | 168 | |||
| Ozburn | Geo | 1 | 2 | 168 | |||
| Partridge | Calvin | 1 | 3 | 4 | 168 | ||
| Partridge | Honble Geo., Eqr | 2 | 1 | 2 | 169 | ||
| Partridge | Isaac | 1 | 1 | 1 | 168 | ||
| Patingell | Daniel | 1 | 2 | 3 | 168 | ||
| Pearse | Joseph | 2 | 1 | 2 | 168 | ||
| Peterson | Benjn | 1 | 2 | 3 | 169 | ||
| Peterson | Elijah | 3 | 3 | 3 | 168 | ||
| Peterson | Jacob | 1 | 2 | 2 | 168 | ||
| Peterson | Jonathan | 2 | 1 | 7 | 169 | ||
| Peterson | Joshua | 1 | 2 | 3 | 169 | ||
| Peterson | Luther | 1 | 1 | 168 | |||
| Peterson | Lydia | 2 | 168 | ||||
| Peterson | Nehemiah | 3 | 2 | 4 | 169 | ||
| Peterson | Reubin | 1 | 4 | 2 | 169 | ||
| Peterson | Reubin | 3 | 2 | 168 | |||
| Peterson | Thaddeus | 1 | 2 | 5 | 169 | ||
| Phillips | Amos | 1 | 3 | 5 | 169 | ||
| Phillips | John | 1 | 2 | 169 | |||
| Phillips | John, Jur | 4 | 1 | 1 | 169 | ||
| Phillips | Thomas | 1 | 3 | 5 | 169 | ||
| Pierce | Lucy | 1 | 1 | 169 | |||
| Prior | Benjn | 3 | 1 | 5 | 169 | ||
| Prior | Eliphaz | 2 | 3 | 169 | |||
| Prior | Joseph | 3 | 3 | 4 | 169 | ||
| Randall | Thos | 1 | 2 | 1 | 168 | ||
| Russell | Joseph | 1 | 169 | ||||
| Russell | Lucy | 4 | 1 | 3 | 169 |
Return to Duxbury Census Data
Return to USGenWeb Duxbury
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Duxbury, MA, commenced 13-Sep-1998 by Fred H. Kunchick, Jr.
Redesigned and maintained since 04-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2011 by Dale H. Cook. All rights reserved.