USGenWeb Genealogical Site for the Town of

Link to Carver Town Web Site Carver
 Massachusetts 
Link to USGenWeb

Return to USGenWeb Carver

 

Carver 1790 Federal Census Data

Morton — Wright

Surname      Given Name   Free white males  
16+ including  
heads of families  
Free white males  
under 16  
Free white females  
including  
heads of families  
All other  
free persons  
Slaves   Page
Morton Job 1 1 2 168
Murdock Bartlett 1 2 168
Murdock Bartlett, Jur 1 3 5 168
Murdock Elisha 1 1 1 168
Murdock Wm 1 1 2 168
Muxham John 3 2 4 168
Muxom Jabez 1 2 4 168
Nye Elias 1 3 168
Perkins Gideon 2 3 2 168
Perkins Joshua 2 1 3 168
Prat Noah 1 2 168
Pratt Ephm 1 4 2 168
Ransom Benjn 2 1 6 168
Ransom David 1 2 168
Ransom Ebenezer 1 2 168
Ransom Ebenezer, Jur 1 2 168
Ransom Joseph 1 2 3 168
Richard Elijah 1 2 2 168
Richard Lydia 2 168
Robbins Eleazer 2 1 6 168
Robbins Joseph 1 3 168
Savery Peleg 1 2 2 168
Savery Thomas 3 1 3 168
Shaw Ambrose 1 3 3 168
Shaw Benjn 1 3 168
Shaw Benjn, Jur 2 1 1 168
Shaw Crispus 3 2 3 168
Shaw David 2 1 3 168
Shaw James 1 1 1 168
Shaw John 1 1 1 1 168
Shaw John, Jun 1 2 5 168
Shaw Joseph 1 5 4 168
Shaw Nathl 1 1 3 168
Shaw Silvanus 1 1 2 168
Sherman John 1 3 168
Sherman John, Jur 1 2 1 168
Shirman Nathaniel 2 2 3 168
Shirman Rufus 1 3 3 168
Shurtliff Abial 3 2 2 168
Shurtliff Benjn 1 5 4 168
Shurtliff David 1 4 4 168
Shurtliff Ellathea 4 168
Shurtliff Francis, Esqr 3 5 168
Shurtliff Francis, Jun 2 1 2 168
Shurtliff Gideon 1 1 3 168
Shurtliff Peter 3 5 168
Shurtliff Robert 1 2 5 168
Shurtliff Timothy 1 1 4 3 168
Shurtliff Wm 2 4 168
Standish Nathl 1 3 168
Stevens Edward 1 1 1 168
Sturdevant Wm 5 6 168
Thomas Eli 1 1 1 168
Tilson Ichabod 1 3 4 168
Tilson Isaiah 2 4 1 168
Tilson John 1 2 1 168
Tilson Jonathan 1 1 5 168
Tripp Revd John 1 2 2 168
Tubbs Benja 3 1 4 168
Vaughn James 1 1 4 168
Vaughn Joseph 2 4 6 168
Vaughn Samuel 2 5 5 168
Veal Jacob 1 2 168
Ward Benjn 2 2 5 168
Washbon Wm 4 1 4 168
Waterman Robert 1 3 2 168
White Benjn 1 2 168
Whiting Mary 1 1 168
Wing Joseph 1 2 1 168
Wood David 1 1 168
Wood David, Jur 1 2 4 168
Wright Moses 1 1 1 168




Return to Carver Census Data

Return to USGenWeb Carver


Email comments to Dale H. Cook

Please visit the Plymouth Colony Pages

USGenWeb Carver, MA, commenced 06-Apr-2004.
Created and maintained by Dale H. Cook.
.
Copyright © 2004-2011 by Dale H. Cook. All rights reserved.