| INDEX TO SURNAMES. | 253 |
[Transcribed by Dale H. Cook]
|
|
||||
| Mehurin, | Ind. 99, 144. | Soper, | Ind. 31. | |
| Mitchell, | vii, 161, 182, 186, 244, 247. | Soule, | Ind. 100. | |
| Ind. 99, 171, 234. | Southworth, | 182. | ||
| Moore, | Ind. 234. | Sprague, | 182. Ind. 100, 160. | |
| Morse, | Ind. 100, 159. | Standish, | Ind. 100. | |
| Morton, | Ind. 100. | Starr, | Ind. 128. | |
| Munroe, | Ind. 159. | Stetson, | Ind. 235. | |
| Nellie, | Ind. 144. | Storrs, | Ind. 100. | |
| Negus, | Ind. 171. | Stone, | 4, 237. | |
| Niles, | Ind. 179. | Sturtevant, | Ind. 31, 160. | |
| Noyes, | Ind. 234. | Swallow, | 245, 246, 247. | |
| Orcutt, | Ind. 43, 100. | Swift, | vii. Ind. 100. | |
| Osborne, | 190. | Sylvester, | Ind. 235. | |
| Orr, | Ind. 234. | Tabor, | Ind. 160. | |
| Otis, | Ind. 234. | Taverner, | Ind. 100. | |
| Ousamequin, | 245. | Taylor, | 238. | |
| Packard, | 6, 7, 33. Ind. 31, 43, 100, | Thatcher, | Ind. 160. | |
| 144, 159, 234. | Thayer, | v, 186, 189, 240. Ind. | ||
| Pain, | Ind. 128. | 100. | ||
| Palmer, | Ind. 171. | Thayer, Fish & Wheeler, 191. | ||
| Parks, | Ind. 234. | Thompson, | Ind. 100. | |
| Parris, | Ind. 234. | Tinkham, | 162. Ind. 100. | |
| Perkins, | 2, 6, 145, 189. Ind. 31, | Tirrell, | Ind. 160. | |
| [100], 234. | Tolman, | Ind. 128. | ||
| Pickens, | Ind. 234. | Tomkins, | 188. | |
| Phillip, King | 185, 246. | Tomson, | Ind. 100. | |
| Phillips, | Ind. 100. | Trask, | Ind. 31, 100, 171. | |
| Pope, | Ind. 100, 171. | Trow, | Ind. 235. | |
| Pratt, | 1, 6, 54, 59, 249. Ind. | Tucker, | Ind. 100, 179. | |
| 100, 144, 171, 179, 234. | Turner, | 54, 238, 242. Ind. 235. | ||
| Price, | Ind. 171. | Vinal, | Ind. 43. | |
| Prior, | 114. | Vinton, | Ind. 235. | |
| Pryer, | Ind. 234. | Wade, | 189. Ind. 49, 128, 235. | |
| Quindley, | Ind. 234. | Walker, | Ind. 160. | |
| Ramsdell, | Ind. 171. | Walton, | Ind. 235. | |
| Randall, | 57. Ind. 31, 234. | Warren, | Ind. 160. | |
| Reed, | Ind. 31, 43, 160. | Washburn, | 55, 58, 181, 182, 237, 249. | |
| Reynolds, | Ind. 49. | Ind. 31, 101, 128, 144, 235. | ||
| Richards, | 33. Ind. 43, 171. | Waterman, | Ind. 101, 171. | |
| Richmond, | Ind. 144, 160. | Wentworth, | Ind. 101, 128. | |
| Rider, | Ind. 171. | Wesley, | Ind. 235. | |
| Ripley, | Ind. 31, 100, 144. | White, | Ind. 128. | |
| Robbins, |
Ind. [ |
Whiting, | Ind. 235. | |
| Robinson, | 189, 145. Ind. 160, 234. | Whitman, | 184, 185, 188, 190, 244, | |
| Rogers, | 184. Ind. 235. | 245, 246, 247, 248, 249. Ind. 31, | ||
| Russell, | Ind. 235. | 101, 235. | ||
| Rust, | Ind. 235. | Wilbur, | 104, 114, 129. Ind. 111, | |
| Sampson, | Ind. 100. | 144. | ||
| Sanders, | Ind. 160. | Willis, | 2, 238, 241, 242. Ind. 31, | |
| Sanford, | 244. | 43, 101, 111. | ||
| Sanger, | 237. Ind. 100. | Williams, | 2. Ind. 31, 49, 160. | |
| Scott, | Ind. 160. | Wilson, | Ind. 144. | |
| Sears, | Ind. 144. | Witherell, | Ind. 31, 160. | |
| Sharp, | Ind. 235. | Withington, | Ind. 101, 128. | |
| Shaw, | 182. Ind. 100, 179, 235. | Wood, | 181, 182, 189. Ind. 101, | |
| Sherman, | Ind. 235. | 144, 179. | ||
| Simmons, | 182. | Woodward, | Ind. 101. | |
| Snell, | 4, 33, 34. Ind. 31, 43, |
Wheeler, Thayer & Gish [ |
||
| 100, 179, 235. | Waldo, | 188. | ||
| Snelling, | Ind. 100. | Young, | 189. Ind. 236. | |
| Snow, | Ind. 31, 100, 128. | |||
Previous Contents Directions Next
Copyright © 2003-2009 by Arthur Richardson and Dale H. Cook. All rights reserved.