| 160 | BRIDGEWATER, |
[Transcribed by Dale H. Cook]
|
|
|||||||||||||||||
| 5. | Perkins, Susanna | 1771, | 29 | 69. | Sprague, Jackson | 1871, | 60 | ||||||||||
| 22. | Reed, Hannah | 1848, | 80 | 57. | " Jonathan | 1756, | 69 | ||||||||||
| 56 | Richmond, Grace W. | 1838, | 22 | 69. | " Thomas J. | 1841, | 3 | ||||||||||
| 49. | } Robinson, Caroline E. | 1843, | 20 | 60. | " Vina | 1851, | 86 | ||||||||||
| 51. | 61. | " Vina | 1818, | 19 | |||||||||||||
| 68. | } Robinson, Hannah A. | 1849, | 65 | 71. | " William H. | 1872, | 32 | ||||||||||
| 66. | 86. | Sturtevant, Louisa | 1851, | 33 | |||||||||||||
| 49. | } Robinson, Horatio N. | 1837, | 6 | 124. | Taber, Elizabeth H. | 1849, | 28 | ||||||||||
| 53. | 64. | Thacher, Mary Gray | 1817, | 4 m | |||||||||||||
| 68. | } Robinson, Increase | 1869, | 80 | 64. | " Samuel B. | 1819, | 1 m | ||||||||||
| 65. | 81. | Thompson, Lucy A. | 1832, | 14 | |||||||||||||
| 49. | } Robinson, Jacob | 1858, | 60 | 82. | " Mary | 1834, | 38 | ||||||||||
| 48. | 123. | Tirrell, Charles B. | 1848, | 20 | |||||||||||||
| 49. | } Robinson, John D. | 1842, | 1 | 122. | " Martha W. | 1834, | 2 | ||||||||||
| 52. | 117. | Walker, Mary T. | 1821, | 1 | |||||||||||||
| 49. | } Robinson, Rhoda W. | 1870, | 72 | 118. | " Sylvanus W. | 1834 [1867], | 2 [69] | ||||||||||
| 47. | 125. | Warren, Mary A. | 1856, | 33 | |||||||||||||
| 49. | } Robinson, Sarah J. | 1851, | 16 | 116. | " Williams, Joseph | 1846, | 37 | ||||||||||
| 50. | 77. | Witherell, Abigail | 1840, | 22 | |||||||||||||
| 68. | } Robinson, Thomas P. | 1822, | 6 | 33. | " Amos | 1823, | 83 | ||||||||||
| 67. | 119. | " Deborah H. | 1813, | 2 m | |||||||||||||
| 63. | Sanders, Frederick E. | 1857, | 4 | 120. | " Lydia | 1864, | 84 | ||||||||||
| 85. | Scott, Celia P. | 1826, | 18 | 121. | " Nathaniel | 1852, | 66 | ||||||||||
| 58. | Sprague, Benjamin | 1878 [1778], | 41 | 34. | " Ruth | 1824, | 78 | ||||||||||
| 62. | " Chloe | 1867, | 63 | ||||||||||||||
| 70. | " Ellen R. H. | 1878, | 34 | ||||||||||||||
| 59. | " Capt. Ephraim | 1846, | 82 | ||||||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.