| 128 | BRIDGEWATER, |
[Transcribed by Dale H. Cook]
|
|
|||||||||||||||||
| 66. | Fobes, Shepard | 1863, | 76 | 120. | Knapp, Anna | 1820, | 33 | ||||||||||
| 6. | " Susanna | 1753, | 1 m | 121. | " Zenas | 1872, | 90 | ||||||||||
| 52. | " Susanna | 1802, | 83 | 195. | Lawton, Frederick P. | 1842, | 2 | ||||||||||
| 64. | " William D. | 1816, | 4 m | 38. | Leach, Alpheus | 1841, | 76 | ||||||||||
| 197. | Harvey, George F. | 1833, | 2 | 34. | " Apollos | 1832, | 63 | ||||||||||
| 236. | " James Madison | 1864, | 36 | 74. | " Caleb | 1853, | 68 | ||||||||||
| 198. | " Child of Galen | , | | 39. | " Cassandana | 1858, | 91 | ||||||||||
| 98. | Hill, Barnum | 1859, | 88 | 33. | " Chloe | 1834, | 61 | ||||||||||
| 220. | " James D. F. | 1869, | 5 m | 191. | " Elizabeth S. | 1840, | 25 | ||||||||||
| 101. | " Josiah | 1805, | 85 | 75. | " Emerson | 1841, | 3 m | ||||||||||
| 221. | " Louisa P. | 1876, | 76 | 192. | " Geo. H. | 1840, | 8 m | ||||||||||
| 99. | " Mary | 1851, | 65 | 35. | " Hasadiah | 1826, | 79 | ||||||||||
| 102. | " Mary | 1819, | 94 | 36. | " James | 1799, | 62 | ||||||||||
| 222. | " Philip E. | 1877, | 70 | 76. | " Mary | 1839, | 8 m | ||||||||||
| 116. | " Sarah H. | 1853, | 43 | 28. | " Mercy | 1775, | 59 | ||||||||||
| 126. | Keith, James | 1719, | 75 | 27. | " Nehemiah | 1769, | 59 | ||||||||||
| 73. | " Adelia | , | | 32. | " Olive F. | 1845, | 6 | ||||||||||
| 44. | " Adelaide | 1864, | 16 | 193. | " Philo K. | 1846, | 13 m | ||||||||||
| 126. | } " Albert | 1873, | 66 | 189. | " Unite K. | 1871, | 56 | ||||||||||
| 136. | 190. | " 2d wife Unite K. | , | | |||||||||||||
| 23. | " Benjamin | 1843, | 79 | 194. | " Infant of Unite K. | 1853, | 15 d | ||||||||||
| 20. | " Bethia | 1770, | 86 | 214. | " Infant of Unite K. | , | | ||||||||||
| 43. | " Elmer E. | 1863, | 7 m | 86. | Leonard, Barney | 1821, | 64 | ||||||||||
| 45. | " Emery | , | | 87. | " Capt. Barney | 1847, | 56 | ||||||||||
| 126. | } " Harriet | 1870, | 60 | 90. | " Harriet M. | 1822, | 3 | ||||||||||
| 140. | 88. | " Lydia S. | 1868, | 69 | |||||||||||||
| 126. | } " Hartwell | 1801, | 37 | 86. | " Phebe | 1838, | 79 | ||||||||||
| 130. | 85. | " Polly | 1780, | 7 w | |||||||||||||
| 126. | } " Jonathan | 1805, | 11 | 89. | " Wm. Henry | 1823, | 6 | ||||||||||
| 137. | 206. | Macomber, Mahala | 1845, | 42 | |||||||||||||
| 126. | } " Jonathan | 1824, | 58 | 208. | } " Children of | , | | ||||||||||
| 134. | 209. | ||||||||||||||||
| 26. | " Keziah P. | 1856, | 43 | 150. | Pain, Ruth | 1801, | 89 | ||||||||||
| 219. | " Leslie | 1867, | 32 | 103. | Snow, Mary | 1774, | 78 | ||||||||||
| 25. | " Lucy | 1845, | 43 | 104. | " William, Jr. | 1755, | 31 | ||||||||||
| 199. | " Lucy | , | | 119. | Starr, Jasper | 1792, | 82 | ||||||||||
| 47. | " Mary | 1758, | 40 | 111. | Tolman, Chloe | 1831, | 66 | ||||||||||
| 24. | " Olive | 1843, | 72 | 112. | " Capt. Daniel | 1829, | 70 | ||||||||||
| 42. | " Olive | 1825, | 27 | 113. | " Reuben | 1797, | 11 m | ||||||||||
| 40. | " Oliver | , | | 83. | Wade, Abigail | 1789, | 84 | ||||||||||
| 41. | " Otis | 1866, | 76 | 210. | { |
Washburn, Azel and family, |
} | , | | ||||||||
| 126. | } " Robert | 1796, | 78 | 211. | |||||||||||||
| 127. | 212. | ||||||||||||||||
| 126. | } " Robert | 1818, | 76 | 223. | Wentworth, Charles S. | 1866, | 27 | ||||||||||
| 132. | 224. | " Jerome | , | | |||||||||||||
| 126. | } " Robert | 1849, | 50 | 207. | White, Betsey | 1848, | 37 | ||||||||||
| 138. | 233. | " Ernest W. | 1876, | 15 | |||||||||||||
| 126. | } " Sarah | 1842, | 75 | 179. | " Frederick A. | , | | ||||||||||
| 135. | 232. | " Joseph A. | 1864, | 44 | |||||||||||||
| 126. | } " Sarah | 1863, | 67 | 178. | " Patience E. | 1865, | 65 | ||||||||||
| 139. | 205. | " Rhoda | 1859, | 81 | |||||||||||||
| 126. | } " Samuel | 1759, | 81 | 234. | } " Children of Mr. White, | ||||||||||||
| 19. | 235. | ||||||||||||||||
| 126. | } " Silence | 1808, | 78 | 124. | Withington, Alpheus M. | 1831, | 18 | ||||||||||
| 133. | 125. | " Alpheus M. | 1866, | 80 | |||||||||||||
| 126. | } " Seabury | 1834, | 67 | 122. | " Hiram | 1814, | 3 | ||||||||||
| 131. | 123. | " Hiram, 2d | 1842, | 23 | |||||||||||||
| 126. | } " Tabitha | 1780, | 63 | 125. | " Mehitable F. | 1862, | 75 | ||||||||||
| 128. | |||||||||||||||||
| 126. | } " Sylvanus | 1838, | 71 | ||||||||||||||
| 129. | |||||||||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.