[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN THE OLD
GRAVE-YARD IN WEST BRIDGEWATER.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 154. | Alger, Asa | 1790, | 17 mos | 291. | Crane, Mary Ann | 1840, | 25 | ||||||||||
| 293. | " Daniel | 1850, | 66 | 291. | " Walter | 1840, | 1 | ||||||||||
| 295. | " Eliza | 1856, | 73 | 77. | Dunbar, Mary | 1793, | 75 | ||||||||||
| 208. | " John | 1756, | 21 | 256. | " Malatiah | 1743, | 36 | ||||||||||
| 209. | " John | 1756, | 24 | 76. | " Samuel | 1786, | 81 | ||||||||||
| 181. | " Molly | 1798, | 51 | 210. | " Silence | 1781, | 20 | ||||||||||
| 193. | " Mary | 1858, | 67 | 86. | " Simeon | 1810, | 59 | ||||||||||
| 294. | " Salome K. | 1853, | 65 | 75. | " William | 1774, | 20 | ||||||||||
| 182. | " Ruth | 1794, | 56 | 34. | Edson, Joanna | 1846, | 78 | ||||||||||
| 16. | Angier, Oakes | 1786, | 40 | 19. | " Molly | 1812 [1802], | 44 | ||||||||||
| 292. | Ames, C. Harlow [Charles] | 1867, | 72 | 140. | " Samuel | 1692, | 80 | ||||||||||
| 5. | " Charlotte | 1797, | 3 | 140. | " Susanna | 1699, | 81 | ||||||||||
| 121. | " David | 1794, | 71 | 189. | Emerson, Betsey B. | 1847, | 25 | ||||||||||
| 299. | " Deborah | 1765, | 55 | 171. | Fisk, Dr. Shepard | 1779, | 76 | ||||||||||
| 104. | " Deborah | 1819, | 83 | 171. | " Alice | 1796, | 83 | ||||||||||
| 122. | " Hannah, widow | 26. | Flinn, Christopher [Susanna] | 1820, | 56 | ||||||||||||
| of Joshua | 1829, | | 78. | Foard, Hannah | 1782, | 71 | |||||||||||
| 119. | " Mrs. James | 1773, | 45 | 93. | " Bathsheba | 1782, | 2 | ||||||||||
| 120. | " James | 1788, | 63 | 232. | Fobes, Abigail | [178-] | |||||||||||
| 123. | " James | 1863, | 76 | 226. | " Abner | 1767, | 39 | ||||||||||
| 118. | " Capt. John | 1805, | 67 | 229. | " Dwelley | 1783, | 8 | ||||||||||
| 268. | " John | 1756, | 84 | 233. | " Ephraim | 1747, | 4 | ||||||||||
| 247. | " Jonathan | 1868, | 84 | 17. | " Mary | 1814, | 71 | ||||||||||
| 267. | " Jonathan | 1836, | 77 | 231. | " Martha | 1725, | 6 | ||||||||||
| 296. | " Jonathan | 1775, | 68 | 236. | " Martha | 1750, | 57 | ||||||||||
| 103. | " Joseph | 1790, | 71 | 15. | " Susanna | 1793, | 42 | ||||||||||
| 122. | " Joshua | 1802, | 34 | 235. | " Susanna | 1747, | 5 | ||||||||||
| 298. | " Joshua | 1755, | 37 | 227. | " Thankful | 1776, | 69 | ||||||||||
| 297. | " Kezia | 1823, | 85 | 234. | " Thomas | 1751, | 1 | ||||||||||
| 222. | " Keziah | 1768, | 35 | 3. | " William | 1812, | 44 | ||||||||||
| 142. | " Nathan | 1776, | 22 | 228. | " William | 1764, | 65 | ||||||||||
| 143. | " Nathan | 1736, | 33 | 18. | " Timothy | 1805, | 63 | ||||||||||
| 266. | " Patience | 1835, | 77 | } | 1693, | ||||||||||||
| 105. | " Sally | 1831, | 42 | 230. | " Stone broken and | M. F. | |||||||||||
| 246. | " Sally | 1839, | 58 [52] | has upon it | H. Y. | ||||||||||||
| 265. | " Sally | 1873, | 87 | 191. | French, Hannah H. | 1857, | 32 | ||||||||||
| 269. | " Sarah W. | 1746, | 71 | 190. | " Joshua L. | 1848, | 2 | ||||||||||
| 102. | " Susanna | 1753, | 36 | 300. | Gurney, Capt. David | 1832, | 67 | ||||||||||
| 245. | " Thira [Mira] H. | 1862, | 58 | 270. | " Molly | 1795, | 26 | ||||||||||
| 104. | " Thomas | 1812, | 76 | 301. | " Susanna B. | 1851, | 93 | ||||||||||
| 133. | " Thomas | 1736-7, | 53 | 237. | Harvey, Hannah | 1786, | 21 | ||||||||||
| 134. | " Thomas | 1774, | 66 | 254. | Hayward, Benjamin | 1777, | 55 | ||||||||||
| 212. | Bailey, Catherine | 1783, | 55 | 255. | " Benjamim [sic] | 1750, | 1 | ||||||||||
| 196. | " Jerushah | 1758, | 75 | 33. | " Bethia | 1846, | 91 | ||||||||||
| 211. | " Sarah | 1774, | 45 | 32. | " Daniel | 1842, | 89 | ||||||||||
| 188. | Capen, Abby G. | 1871, | 77 | 280. | " Daniel | 1749, | 33 | ||||||||||
| 187. | " Edward | 1866, | 76 | 281. | " David | 1751, | 48 | ||||||||||
| 186. | " Ruth | 1843, | 52 | 147. | " Edward | 1771, | 84 | ||||||||||
| 24. | Church, Lucy | 1813, | 27 | 224. | " Hannah | 1785, | 76 | ||||||||||
| 36. | Colwell, Hannah | 1815, | 25 | 251. | " Joseph | 1758, | 88 | ||||||||||
| 185. | " John W. | 1866, | 51 | 257. | " Joseph Jr., | 1738, | 24 | ||||||||||
| 184. | " Mary [Ida May] | 1870, | 4 | 148. | " Mary | 1767, | 76 | ||||||||||
| 185. | " Mary H. | 1848, | 10 m | 30. | " Mehetable | 1846, | 65 | ||||||||||
| 20. | Crane, Jonathan H. | 1831, | 17 | 252. | " Mehetable | 1755, | 79 | ||||||||||
| 290. | " Daniel | 1841, | 31 | 253. | " Mehetable | 1771, | 13 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.