Link to Bridgewater Town Web Site Bridgewater
 Massachusetts 
Link to USGenWeb

Return to USGenWeb Bridgewater

 

Bridgewater 1790 Federal Census Data

Mitchell — Perkins

Surname      Given Name   Free white males  
16+ including  
heads of families  
Free white males  
under 16  
Free white females  
including  
heads of families  
All other  
free persons  
Slaves   Page
Mitchell Cushing 3 3 5 165
Mitchell Edward 1 3 3 166
Mitchell Edward 4 3 6 165
Mitchell Edward, Jur 2 2 166
Mitchell Jacob 2 2 1 165
Mitchell John 2 2 4 166
Mitchell Nathan 3 1 2 1 166
Mitchell Reuben 1 1 2 165
Mitchell Rotheus 1 2 2 165
Mitchell Seth 1 3 165
Mitchell Seth, Jur 1 165
Mitchell Wm 1 1 2 166
Munro Alexander 2 1 7 165
Muxham Sina 2 166
Noyce David 1 3 2 167
Noyce John 1 2 3 167
Noyce Joseph 2 3 1 165
Orcult Ephm 1 1 7 165
Orcut Nathl 2 2 3 167
Orr Hugh, Esqr 3 3 8 1 165
Orr Robert 2 2 5 1 165
Osburn Thomas 1 2 2 165
Otis Josiah 2 3 4 165
Otis Mehitabel 1 2 165
Packard Abia 2 1 4 167
Packard Abiah, Jur 1 2 167
Packard Adin 1 1 3 167
Packard Benjn 1 3 1 166
Packard Benjn 1 2 2 167
Packard Calvin 1 2 2 167
Packard Ebenezer 4 2 167
Packard Ebenezer, Jur 1 5 5 167
Packard Edward 2 3 3 165
Packard Eliab 3 1 2 167
Packard Elijah 2 1 5 166
Packard Elijah, Jur 1 1 1 167
Packard Goodwin 1 2 2 167
Packard Isaac, Jur 1 1 2 166
Packard Jacob 3 5 167
Packard Joanna 2 2 2 167
Packard Job 1 2 167
Packard Jona 1 2 1 167
Packard Jona 1 2 4 167
Packard Jonas 1 3 5 167
Packard Josiah 3 2 4 167
Packard Josiah, Jur 1 1 2 167
Packard Lemuel 3 6 4 167
Packard Lewis 1 1 2 167
Packard Mathew 2 1 4 167
Packard Nathan 3 3 4 167
Packard Oliver 1 3 167
Packard Oliver 1 1 2 168
Packard Parmenas 1 4 2 167
Packard Robt 1 3 167
Packard Silas 2 3 167
Packard Simeon 3 2 4 167
Packard Solomon 1 2 2 166
Packard Thomas 3 2 3 167
Packard Thomas, Jur 2 1 2 167
Packard Timothy 2 2 2 167
Packard Zedoc 3 2 5 166
Parris Benjn 1 2 165
Parris Thomas 1 1 1 165
Penchin Benjn 1 2 166
Penchin Wm 1 2 4 166
Perkins Abraham 1 1 166
Perkins Ebenezer 1 3 1 166
Perkins Enoch 1 2 2 166
Perkins James 1 2 4 166
Perkins James 3 1 4 167
Perkins Jesse 3 3 167
Perkins Jona 1 1 165
Perkins Jona 1 3 165
Perkins Jona 1 1 3 167
Perkins Jona 2 1 167
Perkins Josiah 2 1 3 167
Perkins Josiah, Jur 1 1 1 167
Perkins Mark 1 3 167
Perkins Nathl 1 3 4 167
Perkins Rebeccah 1 1 167
Perkins Richard 2 3 7 1 166
Perkins Robt 1 166




Return to Bridgewater Census Data

Return to USGenWeb Bridgewater


Email comments to Dale H. Cook

Please visit the Plymouth Colony Pages

USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2011 by Dale H. Cook. All rights reserved.