| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Snow, Benjamin H | Benjamin Snow | Emeline Cole | 1849 | |
| Hawes, Mehitable | Edmund Hawes | Margery Cobb Atwood | 1849 | |
| Ryder, Thomas J | Jeremiah Mayo Ryder | Mercy Atwood Freeman | 1849 | |
| Thompson, Nellie H | John Henry Thompson | Deliverance Dyer | 1849 | |
| Higgins, Cassius Allen | Samuel Higgins | Mary Allen Pierce | 1849 | |
| Higgins, Lilla | John Swett Higgins | Betsey Rich Freeman | 1849 | |
| Graham, Emma | George Mayo Graham | Mary Hamlin Fishburn | 1849 | |
| Brown, Eunice B | Captain Benjamin Brown | Martha A Higgins | 1849 | |
| Paine, Lewis | Lewis Paine | Deborah Jones Rider | 1849 | |
| Blanchard, Marshall F | Marshall L Blanchard | Phebe Higgins Buntin | 1849 | |
| Chipman, Martha | Deacon John Chipman | Sally Higgins Swett | 1849 | |
| Rich, Martha | Mulford Rich | Eliza Bicknell | Jan 1849 | |
| Paine, Edward Everett | Winslow Paine | Sarah Smith Cole | 1 Jan 1849 | |
| Hawes, Temperance Augusta | William Harris Hawes | Temperance Rich | 5 Jan 1849 | |
| Higgins, Albert Irwin | John Swett Higgins | Achsah Cobb | 10 Jan 1849 | |
| Sparrow, Joshua Henry | Joshua Sparrow | Mary Rich Higgins | 24 Jan 1849 | |
| Hawes, David Edwin | Jesse Hawes | Hannah Maria Baker | 25 Jan 1849 | |
| Atwood, Susannah Freeman | Captain Eleazer Higgins Atwood | Susanna Atwood Freeman | 25 Jan 1849 | |
| Pierce, Charles Warren | David Pierce | Ruth Freeman King | 27 Jan 1849 | |
| Rich, Franklin Hawes | Benjamin Rich | Bethiah Young Hawes | 31 Jan 1849 | |
| Snow, Betsey | Captain Ambrose Snow | Polly Collins Swett | Feb 1849 | |
| Foster, Mary Louisa | Thomas F Foster | Mary Newcomb | Feb 1849 | |
| Covell, Maria H | 18 Feb 1849 | |||
| Linnell, Sarah Elizabeth | Charles Lee Linnell | Olive C Kenrick | 22 Feb 1849 | |
| Swett, James Allen | Captain James Swett | Sarah Doane Stone | 24 Feb 1849 | |
| Atwood, Henry | Henry Atwood | Achsah Lewis Brown | 26 Feb 1849 | |
| Nicholson, Mary E | Captain Nathan Cole Nicholson | Elizabeth Blackburn Daniels | 27 Feb 1849 | |
| Baker, Mary E Atwood | Elijah Baker | Catherine Atwood | 28 Feb 1849 | |
| Atwood, Ellen | Eleazer Atwood | Betsey Doane Harding | Mar 1849 | |
| Hawes, Ella Augusta | Solomon Rich Hawes | Adeline B Newcomb | Mar 1849 | |
| Lane, William H | William Lane | Patty Doane | 1 Mar 1849 | |
| Lane, Martha Ann | William Lane | Patty Doane | 1 Mar 1849 | |
| Swett, John Adams | Captain John Swett | Clarissa Abigail Baker | 17 Mar 1849 | |
| Lacount, Martha S | John Lecount | Azubah W Rich | 19 Mar 1849 | |
| Harding, Mary Jane | Amaziah Atwood Harding | Thankful Snow Newcomb | 19 Mar 1849 | |
| Rich, John E | Mulford Rich | Eliza Bicknell | 21 Mar 1849 | |
| Kemp, Thomas Franklin | Captain Barzillai Kemp | Paulina D Libby | 22 Mar 1849 | |
| Snow, Mercy Higgins | Elisha Higgins Snow | Mercy Higgins Snow | 26 Mar 1849 | |
| Hickman, Hannah D | John Hickman | Sarah Ann Wilson | 26 Mar 1849 | |
| Cole, Adeline Frances | Captain John Smith Cole | Sarah Stubbs Smith | 26 Mar 1849 | |
| Gross, Alexander Thomas | Alexander Thomas Gross | Eliza Perry Smith | 31 Mar 1849 | |
| Cole, Thankful Jane | Abraham Lewis Cole | Betsey Snow | 2 May 1849 | |
| Smith, Heman | Heman Smith | Hannah Snow Newcomb | 4 May 1849 | |
| Hickman, Miles F | James Hickman | Martha B Cook | 6 May 1849 | |
| Chipman, Joanne Atwood | Samuel Coombs Chipman | Martha Newcomb Lanman | 7 May 1849 | |
| Lecount, John Emerson | John Lecount | Azubah W Rich | 30 May 1849 | |
| Stubbs, Thomas Fillmore | John B Stubbs | Jane | 31 May 1849 | |
| Dyer, Lydia Cobb | Uriah Hopkins Dyer | Huldah Jerauld | 15 Jun 1849 | |
| Higgins, Charlotte Ann | Lemuel Newcomb Higgins | Eliza Oliver Newcomb | 7 Jul 1849 | |
| Hatch, Catherine Paine | William Horton Hatch | Hannah Snow | 19 Jul 1849 | |
| Beaman, William Stacy | Charles Cotesworth Beaman | Mary Ann Stacy | 25 Jul 1849 | |
| Newcomb, Celinda Ellen | Captain William Newcomb | Nancy Rich Higgins | 29 Jul 1849 | |
| Atwood, Abbie Lombard | William Cook Atwood | Sarah Rich | Aug 1849 | |
| Newcomb, John Brown | John Brown Newcomb | Sarah Ellis Rich | Aug 1849 | |
| Atwood, Mary Elizabeth | Lemuel Newcomb Atwood | Thankful Rich Newcomb | 1 Aug 1849 | |
| Wiley, Charles Anson | John Wiley | Mary Ann Smith Ward | 2 Aug 1849 | |
| Atwood, Ruth Higgins | James Hutton Atwood | Ruth A Higgins | 29 Aug 1849 | |
| Atwood, Samuel Kemp | Freeman C Atwood | Harriet Newell Atwood | 29 Aug 1849 | |
| Newcomb, Franklin | Isaac Baker Newcomb | Jane Rich | Sep 1849 | |
| Freeman, Martha | Hervey Freeman | Elisabeth H Lanman | 3 Sep 1849 | |
| Jenkins, Olive Paine | Captain Payne Jenkins | Olive Ryder | 9 Sep 1849 | |
| Lewis, Mary Ann | Thomas Holbrook Lewis | Anna Atwood | 14 Sep 1849 | |
| Southard, Mary Emily | George Southard | Mary Ann Lincoln | 16 Sep 1849 | |
| Rogers, Anna C | 21 Sep 1849 | |||
| Langley, Mary B | John D Langley | Hannah Atwood Baker | 23 Sep 1849 | |
| Gill, Martha Celeste | Captain Aaron Gill | Eliza Ann Dill | 26 Sep 1849 | |
| Arey, Edwin E | Reuben Arey | Jerusha Holbrook | 27 Sep 1849 | |
| Hopkins, Thomas | Captain Thomas Hopkins | Hope Hamblen | 27 Sep 1849 | |
| Higgins, Joshua Hamblen | Hannah Atwood | 28 Sep 1849 | ||
| Rich, Thomas Jenkins | Jeremiah Rich | Abigail Crowell Lombard | 30 Sep 1849 | |
| Brett, Leonora | Benjamin H Brett | Temperance Ann Newcomb | Oct 1849 | |
| Newcomb, Angie E | Captain Franklin Newcomb | Sarah Pepper Freeman | 6 Oct 1849 | |
| Paine, Robert Young | Robert Y Paine | Priscilla Harding Pervere | 8 Oct 1849 | |
| Paine, Minerva E | Nathan Young Paine | Eliza A Hatch | 9 Oct 1849 | |
| Doane, Willard Crowell | Jonathan Doane | Eliza F Horton | 12 Oct 1849 | |
| Lewis, Arminta Atkins | Joseph Pierce Lewis | Thalia Eddy Atkins | 18 Oct 1849 | |
| Cole, Mary Ann | Captain William Henry Cole | Cinderilla Newcomb | 28 Oct 1849 | |
| Roberts, Bessie A | Captain Samuel Roberts | Betsey Atwood Pierce | 28 Oct 1849 | |
| Fifield, Mary Francis | James Francis Fifield | Tamsey Hathaway Holbrook | 4 Nov 1849 | |
| Harding, James Edward | John Taylor Harding | Eliza Jane Lombard | 10 Nov 1849 | |
| Collins, Walter Howard | James H Collins | Mary C | 14 Nov 1849 | |
| Elliot, Frederic | Samuel A Elliot | Cordelia Goodspeed | 19 Nov 1849 | |
| Snow, Mercy Higgins | Nathaniel Snow | Thankful A | 28 Nov 1849 | |
| Collins, Albert | Joseph Collins | Harriet A Dill | Dec 1849 | |
| Rich, Caroline Ellen | Napthali Rich | Sarah Priscilla Rich | 2 Dec 1849 |
08/12/2009