| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Curtis, Samuel | Samuel Curtis | Mary Parker Fish | 1837 | |
| Smith, Hannah | 1837 | |||
| Hopkins, Phebe | William Hutton Hopkins | Betsey Higgins | 1837 | |
| Doane, Willard C | Jonathan Doane | Eliza F Horton | 1837 | |
| Hall, Julia | Lot Hall | Peninnah Merrick | 3 Jan 1837 | |
| Atwood, James Munroe Daniels | William Newcomb Atwood | Polly Ryder Bush | 6 Jan 1837 | |
| Lombard, Sophia Maria | Ephraim Lombard | Eliza Holbrook | 14 Jan 1837 | |
| Swett, James | Joseph Swett | Susanna Rich | 19 Jan 1837 | |
| Harding, Solomon Lewis | Henry Harding | Deborah Atwood | 20 Jan 1837 | |
| Atwood, Elisha Holden | Reuben Brown Atwood | Chloe Rich | 21 Jan 1837 | |
| Rider, Polly | Matthias Rider | Mary Harding Higgins | 22 Jan 1837 | |
| Dill, Mary Adeline | Elijah Jones Dill | Betsey Knowles | 26 Jan 1837 | |
| Stacy, | William Stacy | Phebe Pierce | Feb 1837 | |
| Arey, James Cooley | Richard Arey | Martha Davis | 9 Feb 1837 | |
| Knowles, Ruth Freeman | Josiah Knowles | Martha B Wiley | 22 Feb 1837 | |
| Atwood, Isaac Baker | Paine Gould Atwood | Abigail F Baker | 28 Feb 1837 | |
| Young, Lucie Maria | Stephen Young | Polly Smith | 28 Feb 1837 | |
| Freeman, Isaac F | Isaac Freeman | Abigail Bickford Harding | Mar 1837 | |
| Pierce, David Higgins | David Pierce | Ruth Freeman King | 1 Mar 1837 | |
| Ryder, James Freeman | Jeremiah Mayo Ryder | Mercy Atwood Freeman | 10 Mar 1837 | |
| Wiley, Laura Ann | Jesse Wiley | Azubah G Smith | 14 Mar 1837 | |
| Higgins, Solomon Rich | Asa Higgins | Ruth Doane Rich | 20 Mar 1837 | |
| Dyer, Sarah Angeline | Knowles Dyer | Sally Rider Higgins | 22 Mar 1837 | |
| Whorf, Benjamin Brown | Isaac Whorf | Chloe Rich Newcomb | 25 Mar 1837 | |
| Chipman, Betsey Mayo | David Chipman | Elisabeth Richardson | 28 Mar 1837 | |
| Smith, Delia Maria | Joseph Smith | Alice Pepper Lewis | 31 Mar 1837 | |
| Atwood, Freeman Atkins | Solomon Young Atwood | Rachel H Baker | 31 Mar 1837 | |
| Davis, John D | Dr Daniel W Davis | Marinda Arey | 5 Apr 1837 | |
| Daniels, David Atwood | Captain John Williams Daniels | Polly A Cook | 6 Apr 1837 | |
| Freeman, William Franklin | Thomas Freeman | Hannah Snow Hawes | 12 Apr 1837 | |
| Atwood, Abraham | Abraham Atwood | Elizabeth Atwood Freeman | 7 May 1837 | |
| Atwood, Jerusha A | David Atwood | Sarah Pierce | 7 May 1837 | |
| Kemp, Payne Gould | Nathan Kemp | Eunice Wiley Atwood | 12 May 1837 | |
| Atwood, Martha Higgins | James Hutton Atwood | Ruth A Higgins | 23 May 1837 | |
| Atwood, Sarah Otis | Levi Young Atwood | Nancy Dyer | 24 May 1837 | |
| Harding, Jeremiah B | Jeremiah Bickford Harding | Ruth Harding Baker | 15 Jun 1837 | |
| Hamblen, Warren E | Eleazer Hamblen | Susanna Smith Atwood | 22 Jun 1837 | |
| Holbrook, Sally A | Solomon Holbrook | Sarah Newcomb Atwood | 27 Jun 1837 | |
| Baker, Sophronia Atkins | Nehemiah Murray Baker | Abigail Swett Rich | 4 Jul 1837 | |
| Lincoln, Emily | Dawson Washington Lincoln | Hannah Holbrook Baker | 4 Jul 1837 | |
| Newcomb, Sarah Pepper | Daniel Pepper Newcomb | Harriet Newell Rich | 7 Jul 1837 | |
| Hawes, Albert Newcomb | Solomon Rich Hawes | Adeline B Newcomb | 8 Jul 1837 | |
| Harding, Osmon Hathaway | Stephen Atwood Harding | Sabra Newcomb | 12 Jul 1837 | |
| Higgins, Lucy Ann | Josiah Rich Higgins | Abigail H Freeman | 15 Jul 1837 | |
| Newcomb, Hiram Wallace | Captain William Newcomb | Thankful Cole | 20 Jul 1837 | |
| Kemp, John Emery | Wells Emory Kemp | Huldah Bacon | 22 Jul 1837 | |
| Hawes, Polly Atwood | Edmund Hawes | Mehetable Mayo Atwood | 24 Jul 1837 | |
| Paine, Arrosanna | Robert Young Paine | Betsey Davis Wiley | 26 Jul 1837 | |
| Saunders, Ruth S | George Brown Saunders | Maria Cole Paine | 30 Jul 1837 | |
| Freeman, Elisha Thomas | Elisha Freeman | Lucy Cole Lewis | 1 Aug 1837 | |
| Newcomb, Benjamin | Deacon John Newcomb | Sally Lombard | 4 Aug 1837 | |
| Freeman, Walter | Isaac Freeman | Patty Green Hatch | 6 Aug 1837 | |
| Paine, Alvin F | Isaac Paine | Katherine Rider | 11 Aug 1837 | |
| Newcomb, John | David Newcomb | Nabby Holbrook | 12 Aug 1837 | |
| Atwood, Henrietta Ellen | Christopher Atwood | Sarah Harding | 17 Aug 1837 | |
| Atkins, Caroline Rich | Henry Atkins | Thankful Rich | 19 Aug 1837 | |
| Cole, Elisa Ann | Nehemiah Cole | Sabra Doane Pierce | 22 Aug 1837 | |
| Higgins, John Henry | Noah Swett Higgins | Anna Kemp Norton | 25 Aug 1837 | |
| Newcomb, Ruth Kenrick | Captain Thomas Newcomb | Ruth Gould Kenrick | 28 Aug 1837 | |
| Atwood, Mary Ann Kemp | Simeon Atwood | Ruth Newcomb | 1 Sep 1837 | |
| Dill, Serena F | Samuel Dill | Polly Wiley | 1 Sep 1837 | |
| Lombard, Mary Maria | Thomas Lombard Jr | Mary Paine Rich | 3 Sep 1837 | |
| Higgins, Chloe Ann | Reuben Higgins | Joanna Bacon | 4 Sep 1837 | |
| Lecount, Martha S | John Lecount | Azubah W Rich | 6 Sep 1837 | |
| Higgins, Addie A W | John Swett Higgins | Betsey Rich Freeman | 8 Sep 1837 | |
| Rich, Pamela M | Thomas Smith Rich | Abigail Higgins Atwood | 11 Sep 1837 | |
| Taylor, Laura Ann | Justin Taylor | Paulina Mayo | 15 Sep 1837 | |
| Pervere, Phebe Maria | Isaac Pervere | Eliza H Rich | 16 Sep 1837 | |
| Jenkins, William Wallace | Captain Payne Jenkins | Olive Ryder | 16 Sep 1837 | |
| Jenkins, Robert Bruce | Captain Payne Jenkins | Olive Ryder | 16 Sep 1837 | |
| Atwood, Abigail Gross | Jonathan Baker Atwood | Ann C Cartwright | 22 Sep 1837 | |
| Rich, Marion P | Jeremiah Rich | Abigail Crowell Lombard | 25 Sep 1837 | |
| Holbrook, Ellen Brooks | Robert Higgins Holbrook | Lurania Higgins | 26 Sep 1837 | |
| Freeman, Sarah Abigail | James Collins Freeman | Thankful Atkins | 4 Oct 1837 | |
| Witherell, Polly Covell | William Witherell | Mary Covell | 11 Oct 1837 | |
| Foster, Seth Frances | Captain Scotto Foster | Elizabeth Lewis Doane | 11 Oct 1837 | |
| Newcomb, Melissa Ann | Nehemiah Cole Newcomb | Lydia Snow Rich | 22 Oct 1837 | |
| Lanman, Joanna Atwood | Simon Newcomb Lanman | Joanna Atwood Harding | 27 Oct 1837 | |
| Baker, Ruth Brown | Captain David Baker | Thankful Rich | 1 Nov 1837 | |
| Swett, Benjamin Higgins | Captain Benjamin Higgins Swett | Jane Lewis Cole | 6 Nov 1837 | |
| Snow, Frederick Walstein | Captain Ambrose Snow | Polly Collins Swett | 9 Nov 1837 | |
| Rich, Sarah Brown | Samuel Rich | Mary Lombard Rich | 10 Nov 1837 | |
| Pierce, Henry Oliver | Atkins Pierce | Martha Higgins Buntin | 11 Nov 1837 | |
| Newcomb, Baron Stowe | Isaac Brown Newcomb | Lydia Cobb Holbrook | 20 Nov 1837 | |
| Newcomb, Almira Freeman | Jeremiah Newcomb | Abigail Harding | 23 Nov 1837 | |
| Pierce, John Swett | Israel R Pierce | Bethiah Swett | 28 Nov 1837 | |
| Freeman, Hosea Ballou | Captain William Doane Freeman | Lois Higgins Lewis | 27 Dec 1837 |
08/11/2009