| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Brown, John C | 1822 | |||
| Dyer, Chloe Mary-Ann | Micah Dyer | Sally Holbrook | 4 Jan 1822 | |
| Holbrook, Rozetta | Anthony Holbrook | Hannah R Smith | 6 Jan 1822 | |
| Higgins, Abigail | Isaac Higgins | Mehitable Gill | 29 Jan 1822 | |
| Newcomb, Warren | Captain Thomas Newcomb | Ruth Gould Kenrick | 4 Feb 1822 | |
| Rich, Tabitha Nickerson | Elisha Rich | Susanna Cahoon | 5 Feb 1822 | |
| Hickman, Tempy Lewis | Jonathan Hickman | Abigail Lewis | 8 Feb 1822 | |
| Pervere, Josiah | Isaac Pervere | Phebe Hamlen Higgins | 9 Feb 1822 | |
| Libby, Joseph Martin | Hon Richard Libby | Hannah Higgins Holbrook | 10 Feb 1822 | |
| Higgins, Mary Witherell | Daniel Higgins | Polly Atwood | 12 Feb 1822 | |
| Ward, Elkanah | Timothy Ward | Susanna Smith | 13 Feb 1822 | |
| Lombard, Beriah Higgins | Caleb Lombard | Abigail Higgins | 16 Feb 1822 | |
| Rider, Laura Keith | Solomon Rider | Sally Atwood | 20 Feb 1822 | |
| Lewis, Susanna Atwood | Jesse Wiley Lewis | Susanna Harding Atwood | 27 Feb 1822 | |
| Harding, Apphia Atwood | Henry Harding | Deborah Atwood | 28 Feb 1822 | |
| Brackett, Mercy C | Captain Samuel Brackett | Mercy Cobb | 7 Mar 1822 | |
| Smith, Justin | Simeon Smith | Betsey Gross Witherell | 10 Mar 1822 | |
| Atwood, Jemima Arey | Eleazer Atwood | Jemima Atwood | 17 Mar 1822 | |
| Higgins, Elnathan | Elnathan Higgins | Thankful Swett | 24 Mar 1822 | |
| Witherell, William | Benjamin Rich Witherell | Martha Higgins | 26 Mar 1822 | |
| Hamblen, Susan A | Eleazer Hamblen | Susanna Smith Atwood | 6 Apr 1822 | |
| Holbrook, Polly Jenkins | Joseph Holbrook | Temperance Holbrook | 11 Apr 1822 | |
| Dyer, Mary Jenkins | David Young Dyer | Hannah Holbrook | 13 Apr 1822 | |
| Dyer, Elijah | Sylvanus Collins Dyer | Betsey Hopkins | 14 Apr 1822 | |
| Snow, Hannah | Solomon Snow | Eunice Cole | 17 Apr 1822 | |
| Baker, Nancy Whorf | Simeon Baker | Rachel F Whorf | 22 Apr 1822 | |
| Newcomb, Sarah Catherine | Captain Richard Newcomb | Priscilla Cole | 24 Apr 1822 | |
| Hamblen, Ruth Brown | Cornelius Hamblen | Sally Baker | 28 Apr 1822 | |
| Daniels, Nancy Holbrook | John L Daniels | Hannah Atwood | 7 May 1822 | |
| Arey, Elisha Hopkins | Solomon Arey | Patty Hopkins | 10 May 1822 | |
| Higgins, Henry Thomas | Henry Higgins | Hannah Harding Newcomb | 11 May 1822 | |
| Young, Solomon | Solomon Young | Betsey Graham | 12 May 1822 | |
| Atwood, Josiah Whitman | Simeon Atwood | Bethiah Newcomb | 12 May 1822 | |
| Dyer, Hannah Gunnison | Captain Micah Dyer | Bethiah Dyer Gross | 13 May 1822 | |
| Freeman, Barnabus | Barnabus Freeman | Betsey Atwood | 27 May 1822 | |
| Holbrook, Thomas Franklin | Thomas Holbrook | Mary S Smith | 14 Jun 1822 | |
| Stubbs, Zillah | Simeon Knowles Stubbs | Zillah Ward | 30 Jun 1822 | |
| Chipman, William | Ebenezer Chipman | Martha Atwood Higgins | 1 Jul 1822 | |
| Holbrook, Lucy Lewis | Anthony Holbrook | Mercy Brown | 9 Jul 1822 | |
| Freeman, William Doane | James Freeman | Susannah Wiley | 14 Jul 1822 | |
| Brown, Nancy | Theodore Brown | Cynthia Atwood | 22 Jul 1822 | |
| Atwood, Cordelia Studley | Uriah Atkins Atwood | Mary Newcomb | 24 Jul 1822 | |
| Paine, Bethiah Arey | Benjamin Paine | Betsey Hatch | 1 Aug 1822 | |
| Wareham, John | John H Wareham | Phebe Newcomb | 2 Aug 1822 | |
| Lombard, Aquilla Rich Cole | Daniel Lombard | Dorcas Hopkins | 2 Aug 1822 | |
| Atwood, Ruth Newcomb | Simeon Atwood | Ruth Newcomb | 4 Aug 1822 | |
| Higgins, Sarah Foster | Joseph Higgins | Abigail Brown | 5 Aug 1822 | |
| Rider, Joseph | Deacon Isaac Rider | Polly Jones | 11 Aug 1822 | |
| Baker, Lucy | Jonathan Baker | Sally Hatch | 21 Aug 1822 | |
| Hawes, John Rich | Captain John Rich Hawes | Lucy Atwood | 22 Aug 1822 | |
| Arey, Charles | Reuben Arey Jr | Sally Brown | 23 Aug 1822 | |
| Higgins, John Rich | John Knowles Higgins | Thankful Snow Newcomb | 28 Aug 1822 | |
| Newcomb, Thankful Rich | Isaac Brown Newcomb | Lydia Cobb Holbrook | 29 Aug 1822 | |
| Cole, Sally | Jesse Cole | Sabrina Rogers | 1 Sep 1822 | |
| Rich, Joseph Atkins | Isaiah Atkins Rich | Betsey H Wareham | 3 Sep 1822 | |
| Holbrook, Thomas Newcomb | Joseph Holbrook | Mary Rich | 5 Sep 1822 | |
| Cole, Lucinda | Daniel Cole | Priscilla Newcomb | 7 Sep 1822 | |
| Young, Sarah Paine | Captain Noah Young | Sarah Paine | 12 Sep 1822 | |
| Freeman, Mary Atwood | Andrew Freeman | Hannah Cole | 18 Sep 1822 | |
| Freeman, Isaac Brown | Benjamin Freeman Jr | Rebecca Brown | 21 Sep 1822 | |
| Hopkins, Isaiah Atwood | Edward Hopkins | Joanna Atwood | 25 Sep 1822 | |
| Rich, Sarah Smalley | Benjamin Rich | Sarah Small | 7 Oct 1822 | |
| Dyer, Nancy | Knowles Dyer | Sally Rider Higgins | 18 Oct 1822 | |
| Jerauld, Huldah | Duty Jerrolds | Huldah Holbrook | 20 Oct 1822 | |
| Atkins, Sophronia Holbrook | James H Atkins | Araminta Atkins | 3 Nov 1822 | |
| Snow, Eunice Elvira | Peter Snow | Ruth Baker | 5 Nov 1822 | |
| Hatch, Sally Pike | Thomas Hatch | Bethiah Arey | 7 Nov 1822 | |
| Newcomb, Oliver Cromwell | Hezekiah Newcomb | Rebecca Smith Young | 20 Nov 1822 | |
| Freeman, Hannah Atkins | Ebenezer Freeman | Hannah Atkins Newcomb | 21 Nov 1822 | |
| Pierce, Mary Allen | Joshua Young Pierce | Eunice Young | 1 Dec 1822 | |
| Newcomb, Thomas | Lemuel Newcomb | Temperance Lewis Wiley | 5 Dec 1822 | |
| Childs, Elisabeth Rider | David Childs | Jerusha Witherell | 21 Dec 1822 | |
| Smith, Jane | Samuel Baker Smith | Polly Brown Witherell | 23 Dec 1822 | |
| Crosby, Margery Doane | Hezekiah Doane Crosby | Cynthia Dyer | 24 Dec 1822 | |
| Stone, Hannah Doane | William Stone Jr., MD | Hannah Doane | 25 Dec 1822 | |
| Freeman, Martha Green | Isaac Freeman | Patty Green Hatch | 29 Dec 1822 |
08/11/2009