| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Robinson, Nancy | 1819 | |||
| Smith, Hannah Baker | Samuel Baker Smith | Polly Brown Witherell | 3 Jan 1819 | |
| Atwood, Hannah Daniels | William Newcomb Atwood | Polly Ryder Bush | 6 Jan 1819 | |
| Stubbs, Thomas Webb | John Stubbs | Bethia Ward | 18 Jan 1819 | |
| Fishburn, Joseph Mayo | James Fishburn | Rebecca Hamblen | 19 Jan 1819 | |
| Baker, Richard | Captain Richard Baker | Jerusha Rich | 22 Jan 1819 | |
| Lewis, Temperance | Moses Lewis | Mehetable Pepper | 10 Feb 1819 | |
| Snow, William | Peter Snow | Ruth Baker | 21 Feb 1819 | |
| Newcomb, | Simon Newcomb | Sarah Cole | 13 Mar 1819 | |
| Harding, Zephaniah King | Joseph Harding | Hannah King | 24 Mar 1819 | |
| Young, Levi | Nathaniel Young | Elisabeth Newcomb | 26 Mar 1819 | |
| Rich, Collins Smith | Robert Rich Jr | Eunice Harding | 14 Apr 1819 | |
| Wiley, Daniel Putnam | Rev Ephraim Wiley | Rebecca Emerson | 18 Apr 1819 | |
| Snow, Elisha Harding | Henry C Snow | Hannah Higgins | 27 Apr 1819 | |
| Freeman, Benjamin | Benjamin Freeman Jr | Rebecca Brown | 29 Apr 1819 | |
| Rider, Samuel Covell | Nehemiah Murray Rider | Abigail Covell | 8 May 1819 | |
| Harding, Noah H | Cornelius Harding | Tempe Higgins | 25 May 1819 | |
| Hawes, Jesse | Jesse Dyer Hawes | Bethiah Young | 6 Jun 1819 | |
| Higgins, Sally Newcomb | Samuel Higgins | Lucy Holbrook Newcomb | 15 Jun 1819 | |
| Rich, Delia Paine | Isaac Rich | Mercy Pike | 28 Jun 1819 | |
| Rich, Hannah Snow | Elisha Rich | Susanna Cahoon | 29 Jun 1819 | |
| Kemp, Hannah Doane | Nathan Kemp | Hannah Doane Wharff | 1 Jul 1819 | |
| Kemp, Matilda | John Emory Kemp | Chloe Brown | 3 Jul 1819 | |
| Kemp, | John Emory Kemp | Chloe Brown | 3 Jul 1819 | |
| Freeman, James S | Ebenezer Freeman | Hannah Swett | 10 Jul 1819 | |
| Snow, Aaron Wiley | Joseph Snow | Hannah Wiley | 11 Jul 1819 | |
| Dill, Huldah Smith | Benjamin Dill | Lydia Lombard | 13 Jul 1819 | |
| Brown, Polly | Foster Cole Brown | Polly Higgins | 17 Jul 1819 | |
| Harding, Amaziah Atwood | Henry Harding | Deborah Atwood | 19 Jul 1819 | |
| Lombard, Hannah | Ephraim Lombard | Eliza Holbrook | 26 Jul 1819 | |
| Freeman, Warren Kendrick | Thomas Freeman | Patty Bacon | 30 Jul 1819 | |
| Freeman, Andrew | Andrew Freeman | Hannah Cole | 11 Aug 1819 | |
| Baker, Atkins Dyer | Captain Freeman Atwood Baker | Lydia Newcomb | 15 Aug 1819 | |
| Paine, Lewis | Robert Young Paine | Betsey Davis Wiley | 19 Aug 1819 | |
| Dyer, Silvanus | Sylvanus Collins Dyer | Betsey Hopkins | 26 Aug 1819 | |
| Rich, Solomon Atwood | Aaron Rich | Content Atwood | 29 Aug 1819 | |
| Jones, Elijah | Arnold Jones | Rachel Harding | Sep 1819 | |
| Smith, Samuel | Simeon Smith | Betsey Gross Witherell | 3 Sep 1819 | |
| Atwood, Harriet Newell | Simeon Atwood | Bethiah Newcomb | 3 Sep 1819 | |
| Dill, Joshua M | Samuel Dill | Polly Wiley | 17 Sep 1819 | |
| Harding, Isaac N | Isaac Harding | Abigail Young Higgins | 23 Sep 1819 | |
| Pierce, Ruth | Nathaniel Pierce | 24 Sep 1819 | ||
| Higgins, Elisha | Daniel Higgins | Polly Atwood | 1 Oct 1819 | |
| Newcomb, Hannah Snow | Captain Seth Newcomb | Rachel Snow | 8 Oct 1819 | |
| Freeman, Joanna Cole | Barnabus Freeman | Betsey Atwood | 16 Oct 1819 | |
| Freeman, Priscilla Rich | Barnabus Freeman | Betsey Atwood | 16 Oct 1819 | |
| Higgins, | Henry Higgins | Hannah Harding Newcomb | 17 Oct 1819 | |
| Young, Franklin | Solomon Young | Betsey Graham | 21 Oct 1819 | |
| Hopkins, Betsey Cole | Elisha Hopkins | Joanna Young | 21 Oct 1819 | |
| Stubbs, Eliza Ann | Simeon Knowles Stubbs | Zillah Ward | 22 Oct 1819 | |
| Freeman, Samuel | Isaac Freeman | Patty Green Hatch | 31 Oct 1819 | |
| Atwood, Bethia Gross | Uriah Atkins Atwood | Mary Newcomb | 2 Nov 1819 | |
| Wiley, Ruth Gould | Bethuel Wiley | Hannah Covell | 2 Nov 1819 | |
| Rich, John | Benjamin Rich | Sarah Small | 8 Nov 1819 | |
| Holbrook, Isaac Smith | Anthony Holbrook | Hannah R Smith | 11 Nov 1819 | |
| Baker, Rachel | Simeon Baker | Rachel F Whorf | 14 Nov 1819 | |
| Dill, William | Martin Dill | Paulina Holbrook | 16 Nov 1819 | |
| Freeman, Solomon Dyer | James Collins Freeman | Thankful Atkins | 18 Nov 1819 | |
| Newcomb, Simeon | Captain Jesse Smith Newcomb | Sally Atwood | 18 Nov 1819 | |
| Newcomb, Simeon | Jesse Newcomb | Anna Hughes | 18 Nov 1819 | |
| Hamblen, Benjamin Brown | Eleazer Hamblen | Susanna Smith Atwood | 10 Dec 1819 | |
| Rider, Martha Lombard | Solomon Rider | Sally Atwood | 17 Dec 1819 | |
| Cole, Daniel | Daniel Cole | Polly Atwood Snow | 18 Dec 1819 |
08/11/2009