| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Kemp, Barzillai | Thomas Kemp | Sally Selew | 11 Jan 1818 | |
| Freeman, Nancy Higgins | Ebenezer Freeman | Hannah Atkins Newcomb | 14 Jan 1818 | |
| Covell, Lucy Newman | Nathaniel Covell | Ruth Dyer | 15 Jan 1818 | |
| Witherell, Mercy Gage | Whitfield Witherell | Jerusha Rider | 28 Jan 1818 | |
| Newcomb, Sally Wiley | Jesse Newcomb | Anna Hughes | 3 Feb 1818 | |
| Atwood, Elisabeth B | Christopher Atwood | Hannah Cobb | 6 Feb 1818 | |
| Atwood, Amaziah | Amaziah Atwood | Sarah Snow | 28 Feb 1818 | |
| Atwood, Maria Gould | Simeon Atwood | Ruth Newcomb | 5 Mar 1818 | |
| Newcomb, Sally Lombard | Deacon John Newcomb | Sally Lombard | 20 Mar 1818 | |
| Holbrook, Maria | Joseph Holbrook | Mary Rich | 26 Mar 1818 | |
| Atwood, Betsy Newcomb | Jeremiah Atwood | Betsey Newcomb | 27 Mar 1818 | |
| Higgins, Franklin | Reuben Higgins | Betty Harding | 1 Apr 1818 | |
| Baker, Richard Arey | Captain Isaiah Rich Baker | Hannah Bullard | 2 Apr 1818 | |
| Freeman, Rebecca D | Deacon Elisha Freeman | Elizabeth Paine Cobb | 6 Apr 1818 | |
| Holbrook, William Allen | Captain Joseph Holbrook | Polly Jenkins | 16 Apr 1818 | |
| Pierce, Joshua Young | Joshua Young Pierce | Eunice Young | 20 Apr 1818 | |
| Arey, Solomon | Solomon Arey | Patty Hopkins | 22 Apr 1818 | |
| Kemp, Mary Ann | Samuel Kemp | Sally Newcomb | 30 Apr 1818 | |
| , Sarah N | May 1818 | |||
| Smith, Catherine Jenkins | John Smith | Ruth Witherell | 1 May 1818 | |
| Harding, Joseph | Joseph Harding | Hannah Baker | 20 May 1818 | |
| Stone, Thomas Newcomb | William Stone Jr., MD | Hannah Doane | 30 May 1818 | |
| Pierce, Oliver Bowley | Joshua Pierce | Rachel Hatch | 6 Jun 1818 | |
| Ward, Elkanah | George Ward | Tabitha Gill | 16 Jun 1818 | |
| Hamblen, Cornelius | Cornelius Hamblen | Sally Baker | 24 Jun 1818 | |
| Atwood, Peter Lombard | Joel Atwood | Susannah Snow Lombard | 2 Aug 1818 | |
| Nicholson, Sally Atkins | Sylvanus Nicholson | Susanna Cole | 2 Aug 1818 | |
| Lewis, John | John Lewis | Mercy Smith | 10 Aug 1818 | |
| Chipman, Mary Adams | Ebenezer Chipman | Martha Atwood Higgins | 11 Aug 1818 | |
| Hamblen, David Brown | Joshua Hamblen | Drusilla Rider | 13 Aug 1818 | |
| Brown, James | Captain James Brown | Lucy Swett | 21 Aug 1818 | |
| Rider, Sally Atwood | Joshua Rider | Abigail Brown Atwood | 31 Aug 1818 | |
| Gill, Thankful | John Gill | Thankful Rich | 3 Sep 1818 | |
| Dyer, Sarah Atkins | Captain Micah Dyer | Bethiah Dyer Gross | 12 Sep 1818 | |
| Freeman, Sarah Atkins | Jesse Freeman | Martha Harding Atkins | 28 Sep 1818 | |
| Freeman, James Atwood | James Freeman | Susannah Wiley | 22 Oct 1818 | |
| Hawes, Jeremiah | Jeremiah Hawes | Mary Rich | 24 Oct 1818 | |
| Libby, Richard | Hon Richard Libby | Hannah Higgins Holbrook | 29 Oct 1818 | |
| Lombard, Daniel | Daniel Lombard | Dorcas Hopkins | 6 Nov 1818 | |
| Wiley, Jemima Atwood | Ebenezer Wiley | Sally Higgins | 7 Nov 1818 | |
| Smith, John | Enos Smith | Amy Stubbs | 15 Nov 1818 | |
| Baker, Hezekiah Doane | Joseph Baker | Jane Hamblen | 22 Nov 1818 | |
| Harding, Isaiah | John Harding | Bethiah Harding Atwood | 24 Nov 1818 | |
| Atwood, David | William Newcomb Atwood | Polly Ryder Bush | 5 Dec 1818 | |
| Newcomb, Eliza Holbrook | David Newcomb | Nabby Holbrook | 7 Dec 1818 | |
| Hinckley, Moses | Deacon Moses Hinckley | Martha Chipman | 9 Dec 1818 | |
| Jerauld, Lydia Cobb | Duty Jerrolds | Huldah Holbrook | 11 Dec 1818 | |
| Baker, Jonathan French | Isaac Baker | Abigail Whorf | 19 Dec 1818 | |
| Newcomb, William | Captain William Newcomb | Thankful Cole | 28 Dec 1818 |
08/11/2009