| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Wiley, Ruth Arey | David Wiley | Ruth Arey | 2 Jan 1807 | |
| Fishburn, Mary Hamlin | James Fishburn | Rebecca Hamblen | 4 Jan 1807 | |
| Rich, Isaac | Isaac Baker Rich | Azubah Witherell | 4 Jan 1807 | |
| Snow, Mercy Cole | Solomon Snow | Lavinia Knowles | 11 Jan 1807 | |
| Higgins, Anna | Captain Thomas Higgins | Martha Swett | 5 Feb 1807 | |
| Rich, Lydia Snow | Robert Rich | Achsah Lewis | 5 Mar 1807 | |
| Daniels, Timothy A | John L Daniels | Hannah Atwood | 6 Mar 1807 | |
| Doane, Hope | Captain Henry Doane | Abigail Holbrook | 9 Mar 1807 | |
| Newcomb, George Washington | John Young Newcomb | Thankful N Freeman | 25 Mar 1807 | |
| Young, Abigail Cole | Nathaniel Young | Elisabeth Newcomb | 29 Mar 1807 | |
| Arey, Benjamin Brown | Reuben Arey Jr | Sally Brown | 5 Apr 1807 | |
| Smith, Freeman | Freeman Smith | Hannah Harding | 4 May 1807 | |
| Freeman, Thankful Higgins | Captain Benjamin Freeman | Mercy Atwood | 21 May 1807 | |
| Ward, Polly Atwood | George Ward | Tabitha Gill | 30 May 1807 | |
| Atwood, Abigail Higgins | Eleazer Atwood | Jemima Atwood | 14 Jun 1807 | |
| Dyer, | Solomon Dyer Jr | Mary Rich | 15 Jun 1807 | |
| Atkins, Pomona | Daniel Atkins | Thankful Paine | 24 Jun 1807 | |
| Newcomb, Chloe Rich | Harding Newcomb | Sarah Smith | 5 Jul 1807 | |
| Atwood, Abraham | Isaiah Atwood | Abigail Atwood | 6 Jul 1807 | |
| Freeman, Elisha | Barnabus Freeman | Betsey Atwood | 7 Jul 1807 | |
| Baker, | Joseph Baker | Jane Hamblen | 10 Jul 1807 | |
| Smith, John Witherell | Samuel Smith | Polly Witherell | 16 Jul 1807 | |
| Covell, Mary Hall | Ephraim Covell | Cynthia Nye | 24 Jul 1807 | |
| Baker, Hannah Holbrook | Captain Henry Baker | Betsey Holbrook | 2 Aug 1807 | |
| Atwood, Margery Cobb | Elisha Atwood | Betsey Cobb | 2 Aug 1807 | |
| Pierce, Israel R | Israel Pierce | Deborah Rich | 17 Aug 1807 | |
| Pocock, Mary Nichols | John Pocock | Phebe Atkins Newcomb | 19 Aug 1807 | |
| Paine, Louisa | Matthew Paine | Hannah Atwood | 27 Aug 1807 | |
| Bacon, John W | Freeman Bacon | Huldah Holbrook | 28 Aug 1807 | |
| Brackett, Elkanah C | Captain Samuel Brackett | Mercy Cobb | 29 Aug 1807 | |
| Harding, Eliza | Joseph Harding | Hannah King | 30 Aug 1807 | |
| Wiley, Solomon Cahoon | John Wiley | Hannah Cahoon | 3 Sep 1807 | |
| Hatch, Stephen King | James Brown Hatch | Jane King | 4 Sep 1807 | |
| Dill, Joshua A | Moses Dill | Hannah Atwood | 16 Sep 1807 | |
| Hamblen, Perez | Joshua Hamblen | Drusilla Rider | 16 Sep 1807 | |
| Snow, Eunice Young | Peter Snow | Ruth Baker | 17 Sep 1807 | |
| Eldridge, Benjamin Hamblen | Peter Eldridge | Ruth Hamblen | 18 Sep 1807 | |
| Horton, Barnabas | Barnabas Horton | Betsey Holbrook | 19 Sep 1807 | |
| King, Ruth Freeman | Zephaniah King | Sarah Freeman | 21 Sep 1807 | |
| Hill, Hannah Merchant | Andrew Hill | Mehetable King | 22 Sep 1807 | |
| Cole, Mary | Daniel Cole | Polly Atwood Snow | 30 Sep 1807 | |
| Freeman, Betsey | Jonathan Freeman | Susannah Atwood | 3 Oct 1807 | |
| Nesbit, Anna Horton | John Nisbet | Eunice Wiley | 12 Oct 1807 | |
| Dyer, Minerva Steele | Captain Micah Dyer | Bethiah Dyer Gross | 12 Oct 1807 | |
| Rider, Matthias | Captain Samuel Rider | Mehitable Mayo Waterman | 22 Oct 1807 | |
| Lanman, Elisabeth H | Edward Lanman | Martha Newcomb | 3 Nov 1807 | |
| Chipman, Thomas Mayo | Ebenezer Chipman | Martha Atwood Higgins | 3 Nov 1807 | |
| Wiley, Henry Adams | Henry Wiley | Polly Parker | 3 Nov 1807 | |
| Rich, Robert | Robert Rich Jr | Eunice Harding | 13 Nov 1807 | |
| Atwood, Sarah Newcomb | James Hutton Atwood | Sarah Newcomb | 18 Nov 1807 | |
| Smith, Betsey Murray | Isaac Smith | Polly Murray | 18 Nov 1807 | |
| Holbrook, Jerusha | Captain Joseph Holbrook | Polly Jenkins | 25 Nov 1807 | |
| Freeman, Hervey | Thomas Freeman | Patty Bacon | 25 Nov 1807 | |
| Holbrook, Jerusha | Anthony Holbrook | Polly | 26 Nov 1807 | |
| Rich, Hannah Snow | Elisha Rich | Susanna Cahoon | 1 Dec 1807 | |
| Stubbs, Robert Young | Ephraim Covell Stubbs | Betsey Young | 8 Dec 1807 | |
| Covell, Martha | David Covell | Deborah Higgins | 15 Dec 1807 | |
| Cole, Mary | Ebenezer Cole | Sarah Smith | 20 Dec 1807 | |
| Pierce, Solomon | Solomon Pierce | Keziah Doane | 22 Dec 1807 | |
| Higgins, Thankful Rich | Ephraim Higgins | Nancy Rich | 27 Dec 1807 | |
| Atwood, Isaac | Isaac Atwood | Hope Hawes | 28 Dec 1807 |
08/10/2009