| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Rich, Hannah | Robert Rich | Achsah Lewis | 8 Jan 1802 | |
| Atwood, Mercy | Ezekiel Atwood | Mercy Collins | 14 Jan 1802 | |
| Pierce, Hannah | David Pierce | Sally Atwood | 14 Jan 1802 | |
| Witherell, Mary Gage | 28 Jan 1802 | |||
| Brown, Daniel Pepper | John Brown | Sarah Pepper | 2 Feb 1802 | |
| Holbrook, Sally | Captain Joseph Holbrook | Polly Jenkins | 12 Feb 1802 | |
| Young, Joanna Cole | Benjamin Young | Elizabeth Arey | 12 Feb 1802 | |
| Newcomb, Elizabeth Harding | Rev Hezekiah Newcomb | Jemima Brown | 16 Feb 1802 | |
| Taylor, Mary Trull | Solomon Taylor | Marcy Smith | 1 Mar 1802 | |
| Taylor, Rebecca Smith | Solomon Taylor | Marcy Smith | 1 Mar 1802 | |
| Rich, Chloe | Hezekiah Rich | Sarah Winslow Smith | 8 Mar 1802 | |
| Smith, Daniel Covell | Jesse Smith | Mary Covell | 10 Mar 1802 | |
| Higgins, Noah Swett | Captain Thomas Higgins | Martha Swett | 23 Mar 1802 | |
| Lewis, Hannah Hopkins | Solomon Lewis | Polly Wiley | 14 May 1802 | |
| Rider, Samuel | Captain Samuel Rider | Nancy Atwood | 19 May 1802 | |
| Atwood, Sally | Captain Stephen Atwood | Sarah Atwood | 24 May 1802 | |
| Holbrook, Lydia Cobb | Solomon Holbrook | Thankful Rich | 7 Jun 1802 | |
| Young, Barnabas | Nathaniel Young | Elisabeth Newcomb | 11 Jun 1802 | |
| Treat, Sylvanus Rich | Captain Ezekiel Treat | Ruth Watts | 18 Jun 1802 | |
| Newcomb, Elisha Cole | Simon Newcomb | Sarah Cole | 23 Jun 1802 | |
| Covell, Abigail Higgins | David Covell | Deborah Higgins | 25 Jun 1802 | |
| Harding, Joanna Atwood | Joseph Harding | Hannah King | Jul 1802 | |
| Pierce, Joshua Young | Samuel Pierce Jr | Grace Newcomb | 3 Jul 1802 | |
| Ward, Polly | Benjamin Ward | Bethiah Smith | 4 Jul 1802 | |
| Kenrick, Ruth Gould | Dr Warren Anson Kenrick | Sally Bacon | 7 Jul 1802 | |
| Kemp, Anna | Captain Robert Kemp | Anna Paine | 15 Jul 1802 | |
| Pierce, Thomas | Thomas Pierce | Elizabeth Rider | 15 Aug 1802 | |
| Brown, Elisha | Elisha Brown | Abigail Young | 26 Aug 1802 | |
| Hawes, Benjamin Higgins | Edmund Hawes | Lois Higgins | 30 Aug 1802 | |
| Rich, Josiah | Josiah Rich Jr | Ruth Smith | 7 Sep 1802 | |
| Atwood, Hannah | Christopher Atwood | Hannah Cobb | 10 Sep 1802 | |
| Newcomb, Polly Jenkins | Deacon Lemuel Newcomb | Lucy Holbrook | 14 Sep 1802 | |
| Dyer, Nancy | Solomon Dyer Jr | Mary Rich | 15 Sep 1802 | |
| Graham, George Mayo | Taylor Graham | Deliverance Holbrook | 15 Sep 1802 | |
| Snow, Polly Hawes | Samuel Snow | Elisabeth Hawes | 19 Sep 1802 | |
| Holbrook, Mary | Anthony Holbrook | Polly | 22 Sep 1802 | |
| Pocock, Atkins Dyer | John Pocock | Phebe Atkins Newcomb | 30 Sep 1802 | |
| Atwood, Nathaniel Arey | James Hutton Atwood | Sarah Newcomb | 2 Oct 1802 | |
| Hawes, Achsah Lewis | Jeremiah Hawes | Mary Rich | 3 Oct 1802 | |
| Hopkins, Robert Newman | Captain Benjamin Hopkins | Esther Newcomb | 18 Oct 1802 | |
| Pierce, Hope | Solomon Pierce | Keziah Doane | 19 Oct 1802 | |
| Smith, Zenas Cook | David Smith | Experience Cook | 25 Oct 1802 | |
| Darling, Samuel Dyer | John Darling | Temperance Dyer | 7 Nov 1802 | |
| Whitman, Catherine | Rev. Levi Whitman | Sarah Thomas | 8 Nov 1802 | |
| Ellis, Sally | Ansel Ellis | Sarah Covell | 12 Nov 1802 | |
| Newcomb, Jeremiah | Captain Jeremiah Newcomb | Mary Higgins | 15 Nov 1802 | |
| Higgins, Lurania | Captain Eleazer Higgins | Lurana Gross | 19 Nov 1802 | |
| Harding, Ephraim Atwood | Joseph Harding | Mary Atwood | 20 Nov 1802 | |
| Wiley, Nathaniel Parker | Henry Wiley | Polly Parker | 25 Nov 1802 | |
| Atwood, Mary Cobb | Simeon Atwood | Lucy Wiley | 25 Nov 1802 | |
| Rich, Anna | Captain Reuben Rich | Anna Thayer | 3 Dec 1802 | |
| Atwood, Mehetable Mayo | David Atwood | Susannah Newcomb | 5 Dec 1802 | |
| Higgins, Mary | Ephraim Higgins | Nancy Rich | 12 Dec 1802 | |
| Smith, Hannah | Captain John Smith | Mercy Stubbs | 21 Dec 1802 |
08/10/2009