| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Smith, Hannah R | Est 1800 | |||
| Smith, Lewis C | Est 1800 | |||
| Atwood, Nathaniel Arey | James Hutton Atwood | Sarah Newcomb | 2 Jan 1800 | |
| Brown, Isaac | John Brown | Sarah Pepper | 2 Jan 1800 | |
| Atkins, Araminta | David Atkins | Huldah Newcomb | 18 Jan 1800 | |
| Rider, Joseph | Captain Samuel Rider | Nancy Atwood | 20 Jan 1800 | |
| Horton, Sally Dill | Barnabas Horton | Betsey Holbrook | 30 Jan 1800 | |
| Dill, Sally A | Thomas Dill | Betsey Holbrook | 30 Jan 1800 | |
| Cole, Priscilla | Captain William Cole Esq. | Priscilla Lewis | 25 Feb 1800 | |
| Arey, Stowers | Stowers Arey | Thankful Wiley | Mar 1800 | |
| Boyington, Sarah Wheelwright | Gershom Boyington | Experience Stutt | 3 Mar 1800 | |
| Taylor, Susanna | Solomon Taylor | Marcy Smith | 6 Mar 1800 | |
| Rich, Lucy Lewis | Robert Rich | Achsah Lewis | 18 Mar 1800 | |
| Young, Sophia | Dr John Young | Rebecca Young | 28 Mar 1800 | |
| Mayo, Patty Holbrook | Nathan Mayo | Thankful Holbrook | 2 May 1800 | |
| Brown, Ruth | Elisha Brown | Abigail Young | 6 May 1800 | |
| Whitman, Ichabod Thomas | Rev. Levi Whitman | Sarah Thomas | 7 Jul 1800 | |
| Holbrook, Huldah | Solomon Holbrook | Thankful Rich | 13 Jul 1800 | |
| Chipman, Son | Samuel Mayo Chipman | Rebecca Atwood | 17 Jul 1800 | |
| Higgins, Uriah | Uriah Higgins | Jerusha Rich | 20 Jul 1800 | |
| Higgins, Jerusha | Uriah Higgins | Jerusha Rich | 20 Jul 1800 | |
| Higgins, Mercy | Uriah Higgins | Jerusha Rich | 20 Jul 1800 | |
| Wiley, Sally | Levi Wiley Jr | Huldah Harding | 24 Jul 1800 | |
| Darling, John | John Darling | Temperance Dyer | 2 Aug 1800 | |
| Ellis, Benjamin Franklin | Ansel Ellis | Sarah Covell | 9 Aug 1800 | |
| Rich, Uriah Hopkins | Captain Isaac Rich | Sarah Hopkins | 12 Aug 1800 | |
| Stubbs, Thomas Webb | Richard Stubbs | Eunice Knowles | 17 Aug 1800 | |
| McCollister, Thomas | Thomas McCollister | Margery Cobb | 10 Sep 1800 | |
| Wiley, Daniel | Henry Wiley | Polly Parker | 16 Sep 1800 | |
| Mayo, Paulina | Daniel Mayo Jr | Mary Bartlett | 25 Sep 1800 | |
| Smith, Joseph | David Smith | Experience Cook | 26 Sep 1800 | |
| Atwood, Joshua | David Atwood | Susannah Newcomb | 28 Sep 1800 | |
| Lanman, Simon Newcomb | Edward Lanman | Martha Newcomb | 15 Oct 1800 | |
| Atwood, Lucy | Simeon Atwood | Lucy Wiley | 16 Oct 1800 | |
| Atwood, Mary | Joshua Atwood | Susanna Lincoln | 18 Oct 1800 | |
| Newcomb, Elisha | Elisha Newcomb | Abigail Clark | 31 Oct 1800 | |
| Baker, Jonathan | Captain Isaiah Rich Baker | Hannah Bullard | 2 Nov 1800 | |
| Cole, Ebenezer | Ebenezer Cole | Sarah Smith | 9 Nov 1800 | |
| Smith, Permela | Samuel Smith | Polly Witherell | 16 Nov 1800 | |
| Wiley, Moses | Captain Elisha Wiley | Betty Atwood | 8 Dec 1800 | |
| Higgins, Noah Swett | Captain Thomas Higgins | Martha Swett | 20 Dec 1800 |
08/10/2009