| CHILD | FATHER | MOTHER | DATE | |
|---|---|---|---|---|
| Baker, Jesse | Simeon Baker | Ruth Young | 7 Jan 1788 | |
| Harding, Solomon | Captain Solomon Harding | Elisabeth Doane | 13 Jan 1788 | |
| Atwood, Jeremiah | Captain Thomas Atwood | Abigail B Hatch | 1 Feb 1788 | |
| Gross, Thankful | Deacon Thomas Gross | Abigail Young | 4 Mar 1788 | |
| Freeman, Andrew | Isaac Freeman | Hannah Collins | 10 Mar 1788 | |
| Newcomb, Mary | Captain Jeremiah Newcomb | Mary Higgins | 20 Mar 1788 | |
| Brown, James | Joseph Brown | Jemima Newcomb | 22 Mar 1788 | |
| (Snow), Nabby W | Apr 1788 | |||
| Swett, Joseph | Captain Joseph Swett | Jerusha Cole | 12 May 1788 | |
| Stubbs, Sarah | John Stubbs | Amy Covell | 24 May 1788 | |
| Wiley, Lucy | Captain Elisha Wiley | Betty Atwood | 27 May 1788 | |
| Atwood, Benjamin Young | Simeon Atwood | Lucy Wiley | 20 Jun 1788 | |
| Holbrook, Mary | Jonathan Holbrook | Marcy Covell | 1 Jul 1788 | |
| Atwood, Joel | Captain Stephen Atwood | Sarah Atwood | 17 Jul 1788 | |
| Morris, Polly | James Morris | Hannah Newcomb | 21 Jul 1788 | |
| Higgins, Belinda | Captain Eleazer Higgins | Lurana Gross | 2 Aug 1788 | |
| Harding, Mercy Snow | Cornelius Harding | Mary Snow | 12 Aug 1788 | |
| Watts, Moses | Samuel Watts | Zibeah Wiley | 13 Aug 1788 | |
| Arey, Theophilus | James Arey | Ruth Brown | 27 Aug 1788 | |
| Harding, Martha | Nathan Harding | Sarah Higgins | 5 Sep 1788 | |
| Higgins, Ezekiel | Deacon Jonathan Higgins | Eunice Brown | 10 Sep 1788 | |
| Brown, Mary | Elisha Brown | Abigail Young | 12 Sep 1788 | |
| Brown, Hannah | Elisha Brown | Abigail Young | 12 Sep 1788 | |
| Wiley, Bethuel | Ebenezer Wiley | Susanna Atwood | 13 Sep 1788 | |
| Newcomb, Rebecca Smith | Thomas Newcomb | Jemima Newcomb | 13 Sep 1788 | |
| Newcomb, Bethiah | Captain Lemuel Newcomb | Lydia Arey | 29 Sep 1788 | |
| Chipman, Sylvanus | Israel Chipman | Phebe Rich | 1 Oct 1788 | |
| Holbrook, Allen | Thomas Holbrook | Hannah Harding | 8 Oct 1788 | |
| Cobb, Lucy | Captain Jonathan Cobb | Rachel Higgins | 15 Oct 1788 | |
| Atwood, Hannah | Samuel Atwood | Jemima Arey | 17 Oct 1788 | |
| Covell, Hannah | Reuben Bourne Covell | Zerviah Newcomb | 18 Oct 1788 | |
| Holbrook, Nancy | Captain Jesse Holbrook | Temperance Higgins | 23 Oct 1788 | |
| Newcomb, Eunice | Simon Newcomb | Sarah Hopkins | 24 Oct 1788 | |
| Rider, Solomon | Silas Rider | Peggy Higgins | 8 Nov 1788 | |
| Atwood, Samuel | Samuel Atwood | Jemima Arey | 18 Nov 1788 | |
| Lombard, Hannah | 19 Nov 1788 | |||
| Higgins, Elisabeth | Paine Higgins | Elizabeth Harding | 25 Nov 1788 | |
| Witherell, John | Major John Witherell | Azubah Gross | 9 Dec 1788 |
08/5/2009