| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeman | Thomas | Rebeckah | Harwich | December 31 | 1673 | 1 | 1 | 22 | |||
| Snow | Nicolas | Shaw | Lidea | Apr. 4 | 1689 | 6 | 1 | 41 | |||
| Paine | Joseph | Sparrow | Patience | May 27 | 1691 | 9 | 1 | 49 | |||
| Bidford | Samuel | Harwich | Joans | Sarah | Yarmouth | November 18 | 1697 | 495 | 9 | 148 | |
| Hall | Gershom | Harwich | Bramhall | Martha | Hingham | December 9 | 1698 | 487 | 9 | 141 | |
| Griffith | Stephen | Harwich | Rider | Rebecca | Yarmouth | April 1 | 1699 | 495 | 9 | 148 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.