MARRIAGES RECORDED IN HARWICH IN 1935
Transcribed from the Annual Report
Town of Harwich, Barnstable County, Massachusetts
for the year 1935, by E. Milan
| HUSBAND |
AGE |
RESIDENCE |
WIFE |
AGE |
RESIDENCE |
|
DATE |
| Clark | Effin G. | 47 | Yarmouth | Thatcher | Gladys L. | 25 | Yarmouth | Jan. 5 | 1935 |
| Coffin | Waldo R. | 23 | Vineyard Haven | Rogers | Eliza W. | 35 | Vineyard Haven | Jan. 6 | 1935 |
| Perkins | Arthur T. | 29 | W. Harwich | Martin | Rebecca N. | 27 | W. Harwich | Jan. 12 | 1935 |
| Fernandes | Luis | 34 | Pleasant Lake | Rose | Laura P. | 33 | Pleasant Lake | Feb. 1 | 1935 |
| McGinn | Harold J. | 18 | Chatham | Whidden | Florence E. | 16 | Chatham | Feb. 15 | 1935 |
| Clark | Lewis A. | 27 | Chatham | Perry | Dorothy | 17 | Chatham | Feb. 19 | 1935 |
| Norton | John C. | 29 | Brockton | Burns | Marion E. | 26 | Brockton | MAr. 2 | 1935 |
| Rose | Frank | 22 | Falmouth | Galvin | Deltina | 16 | Falmouth | Mar. 26 | 1935 |
| Sisson | George W. | 28 | Harwich Port | Nelson | Mona E. | 21 | Harwich Port | May. 10 | 1935 |
| Silva | Joaquin | 31 | Pleasant Lake | Marceline | Martha F. | 18 | Pleasant Lake | June. 1 | 1935 |
| Stanford | Harry Donald | 24 | Harwich Center | Howard | Elizabeth E. | 16 | Harwich Center | June. 3 | 1935 |
| Perkins, Jr. | Edward L. | 26 | Harwich | Matson | Linda | 23 | Harwich | June. 4 | 1935 |
| Walls | Francis E. | 26 | Barnstable | Martin | Myrtle D. | 22 | Barnstable | June. 20 | 1935 |
| Frederick | Vernice | 32 | Hartfor, Conn | Pierce | Eileen | 26 | Hartfor, Conn | Oct. 13 | 1935 |
| Kendrick | Benjamin F. | 50 | Dennis | Haskell | Venita A. | 41 | Dennis | Oct. 16 | 1935 |
| Howes | Curtis L. | 22 | S. Harwich | Lee | Avis M. | 21 | S. Harwich | Oct. 27 | 1935 |
| Eldredge | Reuben C. C. | 32 | S. Cahtham | Frazier | Althea R. | 36 | S. Chatham | Nov. 17 | 1935 |
| Urbank | John M. | 27 | Woonsocket, RI | Hall | Mary E. | 18 | Woonsocket, RI | Nov. 19 | 1935 |
| Dumont | William L. | 21 | Centerville | Dumont | Madelaine L. | 18 | Centerville | Nov. 21 | 1935 |
| Wilson, Jr. | Daniel F. | 23 | Boston | Raneo | Madeline | 19 | Boston | Nov. 28 | 1935 |
| Adams | Wilfred E. | 25 | Harwich Port | Ewing | Sylvia | 22 | Harwich Port | Nov. 30 | 1935 |
| Arsenault | Joseph J. | 51 | Harwich Port | Arsenault | Irene J. | 46 | Harwich Port | Nov. 30 | 1935 |
| Marchant, Jr. | Chester E. | 25 | Hyannis | Chase | Evelyn B. | 20 | Hyannis | Dec. 7 | 1935 |
| Lapham | Trafford W. | 21 | Dennis | Arsenault | Marie C. A. | 27 | Dennis | Dec. 26 | 1935 |
11/30/2006