MARRIAGES RECORDED IN HARWICH IN 1848-1849

from the Harwich Record of Marriages 1848-1885

(See Town Records 1848   &   1849   for earlier transcriptions).

These records were archived and copied from the original journals in 2007.

A PDF image of the original page used for this transcription (including additional facts) is available:

JOURNAL PAGE 01

LINE DATE HUSBAND AGE RESIDENCE WIFE AGE RESIDENCE
1 03 15 1849 Eldredge Jacob Jr. 26 Harwich   Small Mary N. 19 Harwich
2 02 08 1849 Eldredge Seth Jr.   Harwich   Nickerson Elisabeth 27 Harwich
3 02 01 1849 Chase Judah Jr. 23 Chatham   Crowell Bethiah N. 28 Harwich
4 01 02 1849 Ness Robert G. 21 Barnstable   Cahoon Mehitable S. 20 Harwich
5 12 16 1848 Robbins William Jr. 26 Harwich   Robbins Polly 20 Harwich
6 10 19 1848 Nickerson Lorenz 22 Harwich   Nickerson Almira 20 Harwich
7 06 29 1848 Allen Thomas 60 Harwich   Cahoon Judith   Harwich
8 11 28 1848 Dillingham Nathan 23 Brewster   Rogers Rosells 16 Harwich
9 12 27 1848 Bee Benjamin F. 24 Harwich   Small Amelia 19 Harwich
10 04 05 1849 Chase Josiah 21 Harwich   Whelden Lucy A. 10 Barnstable
11 04 01 1848 Bassett Stephen A.? 25 Harwich   Doane Lucina R.   Chatham
12 04 03 1848 Eldredge Christopher C. 21 Harwich   Pierce Lydia 20 Chatham
13 06 01 1848 Osgood William M. 26 Harwich   Weekes Mary S. 17 Harwich
14 06 18 1848 Thompson John 20 Harwich   Newcomb Nancy J. 18 Harwich
15 06 18 1848 Freeman Warren 36 Harwich   Weekes Elisabeth 24 Harwich
16 02 15 1849 Edwards Nehemiah 22 Dennis   Phillips Mary C. 19 Harwich

JOURNAL PAGE 2

LINE DATE HUSBAND AGE RESIDENCE WIFE AGE RESIDENCE
17 02 15 1849 Pierce William A. 22 Chatham   Eldredge Ruth M. 18 Harwich
18 10 22 1848 Long Abijiah L. Jr. 36 Wareham Mass   Small Paulina 32 Harwich
19 12 28 1848 Snow Joshua Jr. 21 Harwich   Eldredge Emeline 20 Harwich
20 09 20 1848 Eldredge Loring 22 Harwich   Nickerson Mary P. 19 Harwich
21 11 30 1848 Robbins Roland H. 22 Harwich   Robbins Bathsheba 18 Harwich
22 11 30 1848 Maker David K. 25 Brewster   Weekes Betsey C. 22 Harwich
23 11 26 1848 Baker Silvester Jr. 20 Dennis   Chase Bethiah 17 Harwich
24 11 24 1848 Walker Jeremiah 24 Harwich   Nickerson Sarepta? 18 Harwich
25 11 16 1848 Robbins Nathaniel 41 Harwich   Kelley Huldah 31 Dennis
26 08 15 1848 Buckley James 23 Harwich   Bassett Ruth P. 19 Harwich
27 07 31 1848 Messick Aaron 21 Harwich   Kelley Temperance B. 18 Harwich
28 09 28 1848 Wixon Dean L. 25 Dennis   Clark Elisa A. 20 Harwich
29 01 17 1849 Snow Franklin 25 Harwich   Phillips Sabra A. 19 Harwich
30 01 17 1849 Clark Elisha Jr. 21 Harwich   Nickerson Olive C. 18 Harwich
31 01 04 1849 Pardey? Alfred O.? 31 Harwich   Rogers Tabitha 30 Harwich
32 01 03 1849 Long Abner D. 24 Harwich   Cahoon Lucinda 17 Harwich


JOURNAL PAGE 3

LINE DATE HUSBAND AGE RESIDENCE WIFE AGE RESIDENCE
33 04 14? 1849 Robbins Nathaniel Jr, 20 Harwich   Nickerson Hannah D. 19 Harwich
34 04 08 1849 Chase Reuben P. 24 Harwich   Eldredge Clara J. 17 Brewster
35 04 08 1849 Nickerson Nathaniel Jr. 22 Harwich   Small Adaline 20 Harwich
36 07 05 1849 Burgess Ebeneezer B. 23 Harwich   Long Julia 25 Harwich
37 03 29 1849 Higgins Abner Jr. 27 Orleans   Burgess Asineth J. 18 Harwich
38 05 20 1849 Sears Franklin 40 Harwich   Ryder Ruth 32 Harwich
39 07 15 1849 Newcombe Samuel P. 20 Harwich   Smith Helena 17 Harwich
40 10 25 1849 Perry John W. 28 Sandwich   Baker Clarissa 23 Brewster
41 11 15 1849 Mayo Samuel 21 Chatham   Winlow Jerusha 21 Harwich
42 12 20 1849 Nickerson Freeman 22 Harwich   Walker Lydia S. 20 Harwich
43 11 20 1849 Wixon Amos 21 Dennis   Gage Almira S. 16 Harwich
44 11 25 1849 Rogers Smith 48 Harwich   Ellis Nancy 42 Harwich
45 11 29 1849 Nickerson Otis 25 Harwich   Eldredge Rebecca E. 21 Harwich
46 11 22 1849 Rogers Winslow S. 22 Harwich   Nickerson Diana R.? 17 Harwich
47 11 29 1849 Linnell George 25 Orleans   Kelley Elisabeth 20 Harwich
48 12 20 1849 Maker? Freeman L. 21 Brewster   Small? Mary W. (crossed out) 20 Harwich

JOURNAL PAGE 4

LINE DATE HUSBAND AGE RESIDENCE WIFE AGE RESIDENCE
49 11 22 1849 Chase Alexander 24 Harwich   Chase Elisa A. 19 Harwich
50 12 06 1849 Ryder Freeman Jr. 21 Harwich   Eldredge Priscilla 18 Harwich
51 12 13 1849 Chase Seth Jr. 22 Harwich   Eldredge Mercy 18 Harwich
52 12 11 1849 Chase Edwin 21 Harwich   Doane Lydia A.? 20 Harwich
53 12 25 1849 Hoit? Curtis 28 Harwich   Burgess Isabella 20 Harwich
54 12 30 1849 Smith William 26 Harwich   Robbins Jane 36 Harwich

9/1/2008