| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln | Clark | Snow | Rebeca | January 14 | 1758 | 127 | 2 | 146 | |||
| Nowet | Joseph | Harwich | Cowet | Hope | Harwich | January 28 | 1758 | 127 | 2 | 147 | |
| Blossom | Joseph | Harwich | Ellis | Mercy | Harwich | January 4 | 1758 | 127 | 2 | 146 | |
| Rogers | Daniel | Harwich | Rider | Deberough | Chatham | January 6 | 1758 | 127 | 2 | 146 | |
| Ginkins | Ebanezr | Barnstable | Clark | Elizabeth | Harwich | February 18 | 1758 | 127 | 2 | 147 | |
| Sears | Stephen | Harwich | Sears | Elizabeth | Yarmouth | March 10 | 1758 | 127 | 2 | 147 | |
| Mayo | Judah | Chatham | Rogers | Mercy | Harwich | May 18 | 1758 | 127 | 2 | 147 | |
| Sears | Prince | Harwich | Hall | Bette | Yarmouth | June 17 | 1758 | 128 | 2 | 147 | |
| Yates | John | Harwich | Crosbe | Sarah | Harwich | September 15 | 1758 | 128 | 2 | 147 | |
| Bangs | Nathan | Harwich | Wing | Abigail | Harwich | September 30 | 1758 | 128 | 2 | 147 | |
| Gage | Benjamin | Yarmouth | Nickerson | Mary | Harwich | October 21 | 1758 | 128 | 2 | 147 | |
| Winslow | Kenelm | Harwich | Sparrow | Mary | Harwich | October 28 | 1758 | 128 | 2 | 147 | |
| Clark | Edwd | Harwich | Raymond | Sarah | Harwich | November 11 | 1758 | 128 | 2 | 147 | |
| Jolley | Thomas | Harwich | Cussens | Mary | Harwich | November 13 | 1758 | 128 | 2 | 147 | |
| Lincoln | Thomas | Harwich | Godfrey | Phebe | Chatham | November 4 | 1758 | 128 | 2 | 147 | |
| Hopkins | Nathan | Harwich | Clark | Phebe | Harwich | December 16 | 1758 | 128 | 2 | 147 | |
| Smith | Nathl | Midleborough | Clark | Susannah | Harwich | December 25 | 1758 | 128 | 2 | 148 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blossom | Joseph | Barnstable | Ellis | Mercy | Harwich | ? | 1758 | 120 | 2 | 116 | |
| Covil | John | Smith | Rejoice | June 26 | 1758 | 122 | 2 | 118 | |||
| Crook | Saml | Sequettom | Sarah | February 11 | 1758 | 120 | 2 | 115 | |||
| Hinkley | Samuel | Stone | Keziah | February 16 | 1758 | 120 | 2 | 115 | |||
| Jenkins | Ebanezer | Clark | Elizabeth | December 28 | 1758 | 120 | 2 | 116 | |||
| Lincoln | Clark | Snow | Rebeca | February 16 | 1758 | 120 | 2 | 115 | |||
| Lincoln | Thomas | Harwich | Godfrey | Phebe | Chatham | November 23 | 1758 | 490 | 9 | 143 | |
| Mayo | Judah | Rogers | Mary | December 21 | 1758 | 120 | 2 | 116 | |||
| Nowet | Joseph | Harwich | Cowet | Hope | Harwich | November 2 | 1758 | 120 | 2 | 116 | |
| Paddock | Thomas | Clark | Lidia | January 19 | 1758 | 120 | 2 | 115 | |||
| Rogers | Daniel | Harwich | Rider | Deborah | Chatham | April 27 | 1758 | 489 | 9 | 143 | |
| Sears | Stephen | Sears | Elizabeth | November 12 | 1758 | 120 | 2 | 116 | |||
| Winslow | Kenelm | Sparrow | Mary | December 28 | 1758 | 120 | 2 | 116 | |||
| Yates | John | Crosbe | Sarah | October 19 | 1758 | 120 | 2 | 116 | |||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.