| FATHER | MOTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| LINE | DATE | SURNAME | CHILD | NAME | OCCUP. | NAME | SURNAME | ||
| 1 | 04 | 15 | 1847? | Nickerson | no name | Stephen | Mariner | Charity | |
| 2 | 12 | 18 | 1847? | Eldredge | Samuel D. | Ansel L. | Mariner | Olive | |
| 3 | 12 | 11 | 1847? | Small | Zedda | Blacksmith | Priscilla | ||
| 4 | 05 | 18 | 1847? | Pierce | Mary N. | Albert | Mariner | Mary L. | |
| 5 | 04 | 12 | 1847? | Eldredge | Alvaretta F. | Ephraim | Mariner | Caroline | |
| 6 | 08 | 17 | 1847? | Nickerson | Sarah D. | Alexander Jr. | Mariner | Sarah | |
| 7 | 03 | 11 | 1847? | Taylor | John C. | Hesekiah? | Mariner | Hannah | |
| 8 | 07 | 19 | 1847? | Chase | Isaac Henry | Henry | Mariner | Caroline | |
| 9 | 07 | 12 | 1847? | Eldredge | Alfred H.? | Alfred? | Mariner | Acenith? | |
| 10 | 02 | 28 | 1847? | Allen | Mary Jane | Levi | Mariner | Mary | |
| 11 | 01 | 05 | 1847? | Bassett | Benjamin | Carpenter | Sally | ||
| 12 | 12 | 11 | 1847? | Eldredge | Achsah S. | Benjamin | Mariner | Susan | |
| 13 | 01 | 22 | 1847? | Ellis | Rufus F. | Zebina? | Polly? | ||
| 14 | 11 | 04 | 1847? | Eldredge | Betsey A. | Ebenezer | Carpenter | Elizabeth | |
| 15 | 08 | 23 | 1847? | Nickerson | Watson | Amos | Mariner | Rhoda | |
| 16 | 09 | 10 | 1847? | Eldredge | Huldah | Isaac Y. | Carpenter | Huldah | |
| 17 | 11 | 07 | 1847? | Gorham | Ephraim | Samuel J. | Mariner | Mary | |
| 18 | 07 | 18 | 1847? | Eldredge | Ezra | John P. | Mariner | Desire | |
| 19 | 07 | 28 | 1847? | Long | not named | Samuel | Mariner | Phebe | |
| 20 | 12 | 25 | 1847? | Long | Phebe ? | Isaac | Carpenter | Polly | |
| 21 | 08 | 25 | 1847? | Baker | not named | Timothy | Sail maker | Keziah | |
| 22 | 03 | 17 | 1847? | Kelley | Charles E. | Shubael | Mariner | Clementine | |
| 23 | 01 | 23 | 1847? | Snow | Eliza Sanford | Caleb | Mariner | Laurietta | |
| 24 | 07 | 25 | 1847? | Burgess | Theophilus Jr. | Theophilus | Farmer | Laura Ann | |
| 25 | 08 | 08 | 1847? | Doane | Celia Anne | Lorenzo | Mariner | Rebecca | |
| 26 | 04 | 23 | 1847? | Baker | not named | Johial? | Mariner | Barbia | |
| 27 | 07 | 25 | 1847? | Steele | Rebecca E. | Danford | Shoemaker | Lucinds | |
| 28 | 07 | 29 | 1847? | Nickerson | not named | Sylvester | Mariner | Sally | |
| 29 | 10 | 18 | 1847? | Nickerson | Zenas | Mariner | Abigail | ||
| 30 | 09 | 25 | 1847? | Eldredge | Elizabeth A. | Jonas | Mariner | Elizabeth | |
| 31 | 08 | 27 | 1847? | Nickerson | Polly C. | Elijah | Mariner | Hepsabah? | |
| 32 | 12 | 11 | 1847? | Snow | Nancy K. | Benjamin | Mariner | Betsey | |
| 33 | 09 | 05 | 1847? | Allen | Reuben F. | Reuben | Mariner | Sarah C. | |
| 34 | 08 | 08 | 1847? | Long | Joshua K. | Freeman | Mariner | Hannah | |
| 35 | 04 | 16 | 1847? | Phillips | Eleanor ? | Edward | Mariner | Rhoda | |
| 36 | 07 | 12 | 1847? | Doane | Warren | Obed | Mariner | Eleanor | |
| 37 | 11 | 09 | 1847? | Doane | not named | Daniel | Mariner | Hannah | |
| 38 | 06 | 29 | 1847? | Green | Lydia | Orrin | Mariner | Lydia | |
| 39 | 10 | 28 | 1847? | Chase | not named | Nelson | Mariner | Susan | |
| 40 | 10 | 14 | 1847? | Lothrup | David | Preacher | Elizabeth | ||
| 41 | 06 | 04 | 1847? | Burgess | Eunice M. | Joseph | Mariner | Lydia W. | |
| 42 | 10 | 04 | 1847? | Chase | not named | Job | Mariner | Levina | |
| 43 | 10 | 13 | 1847? | Robbins | not named | Eliphalet H. | Trader | Ann S. | |
| 44 | 06 | 08 | 1847? | Doane | Franklin S. | Uriah | Mariner | Susan | |
| 45 | 10 | 19 | 1847? | Chase | Harriet E. | Eldridge | Mariner | Harriet | |
| 46 | 10 | 27 | 1847? | Chase | Enos H. | Remark | Mariner | Jane | |
| 47 | 01 | ? | 1847? | Chase | Mary F.? | Nathaniel | Mariner | Mary | |
| 48 | 12 | 07 | 1847? | Chase | no name | Mariner | Almira H. | ||
| 49 | 02 | 20 | 1847? | Killey | Royal P. | Achemiah | Mariner | Mary | |
| 50 | 02 | 20 | 1847? | Killey | Cyrus W. | Achemiah | Mariner | Mary | |
| 51 | 07 | 01 | 1847? | Baker | Rodrick D. | Alexander | Mariner | Lucy | |
| 52 | 05 | 22 | 1847? | Baker | Richard Jr. | Richard | Trader | Rose | |
| 53 | 07 | 17 | 1847 | Killey | Thomas E. | Laban F.? | Mariner | Temperance | |
| 54 | 07 | 07 | 1847 | Killey | not named | Seth | Mariner | Amanda | |
| 55 | 07 | 27 | 1847? | Chase | Benjamin | Mariner | Eglantine | ||
| 56 | 02 | 19 | 1847? | Killey | Sarah D. | Isaiah? | Mariner | Sally | |
| FATHER | MOTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| LINE | DATE | SURNAME | CHILD | NAME | OCCUP. | NAME | SURNAME | ||
| 57 | 02 | 19 | 1847? | Killey | Hope D. | Isaiah | Mariner | Sally | |
| 58 | 12 | 19 | 1847? | Lewis | not named | William | Mariner | Hapsabeth | |
| 59 | 1847? | not named | Mariner | ||||||
| 60 | 03 | 21 | 1847? | Thomas? | not named | Wiliam | Mariner | Mary Ann | |
| 61 | 06 | 17 | 1847? | Baker | not named | David | Mariner | Philenia | |
| 62 | 07 | 14 | 1847? | Chase | not named | Elijah | Farmer | Maria | |
| 63 | 02 | 06 | 1847? | Baker | not named | Ozias | Mariner | Data | |
| 64 | 01 | 12 | 1847? | Robbins | not named | Henry | Mariner | Sarah | |
| 65 | 08 | 05 | 1847? | Bearse | not named | Edward | Mariner | Elizabeth | |
| 66 | 03 | 05 | 1847? | Smith | Joseph W. | Joseph | Mariner | Mary | |
| 67 | 07 | 27 | 1847? | Smith | Roland A. | Warren | Mariner | Bethany | |
| 68 | 06 | 21 | 1847? | Tripp | Abba A. | Alonso | School Teacher | Abigail | |
| 69 | 09 | 14 | 1847? | Snow | Josephine | Joseph | Mariner | Betsey | |
| 70 | 11 | 01 | 1847? | Doane | Mary E. | Joshua | Mariner | Eliza | |
| 71 | 11 | 30 | 1847? | Nickerson | Abagail | Veranus | Farmer | Rebecca | |
| 72 | 10 | 11 | 1847? | Killey | Isaiah | Patrick Jr. | Mariner | Hannah | |
| 73 | 04 | 25 | 1847? | Chase | Edwin Lewis? | Abner | Mariner | Catherine | |
| 74 | 06 | 06 | 1847? | Nickerson | James | Lingly? | Mariner | Mary | |
| 75 | 04 | 18 | 1847? | Allen | no name | Elisha | Mariner | Mercy | |
| 76 | 02 | 25 | 1847? | Nickerson | no name | Caleb | Mariner | Charity | |
| 77 | 04 | 15 | 1847? | Robbins | Mary A. | Shubel | Mariner | Eliza | |
| 78 | 06 | 16 | 1847? | Nickerson | Mariah | Michael | Mariner | Ruth | |
| 79 | 08 | 30 | 1847? | Nickerson | Hapsabeth | Levi? | Mariner | Adaline | |
| 80 | 12 | 09 | 1847? | Hall | Zebina C. | Zebina | Mariner | Rebecca | |
| 81 | 03 | 09 | 1847? | Hall | no name | Cyrus | Mariner | Mercy | |
| 82 | 08 | 14 | 1847? | Hall | Albert | John | Mariner | Almira | |
| 83 | 11 | 25 | 1847? | Chase | Triphena G. | Seth | Mariner | Catherine | |
| 84 | 08 | 14 | 1847? | Chase | David F. | David | Mariner | Polly | |
| 85 | 11 | 26 | 1847? | Killey | Sarah H.? | Henry | Mariner | Sarah | |
| 86 | 10 | 17 | 1847? | Chase | Irena Lola? | George M. | Mariner | Hellen | |
| 87 | 08 | 18 | 1847 | Cahoon | Sylvanus | Mariner | Almira | ||
| 88 | 02 | 01 | 1847? | Rogers | Cecilia F. | Richard | Mariner | Tabitha | |
| 89 | 04 | 27 | 1847? | Studley | Solela? | Alfred | Mariner | Maria | |
| 90 | 09 | 05 | 1847? | Cahoon | no name | Gamaliel | Mariner | Sally | |
| 91 | 10 | 11 | 1847? | Baker | Emma L. | James Jr. | Mariner | Rhoda | |
| 92 | 01 | 16 | 1847 | Tripp | Helen M. | Nathaniel | Mariner | Aphia | |
| 93 | 06 | 14 | 1847 | Cahoon | Teliston? Fuller? | Joshua | Mariner | Hannah C. | |
| 94 | 06 | 13 | 1847? | Bassett | Sylvester | Mariner | Priscilla | ||
| 95 | 11 | 02 | 1847? | Eldredge | George M. | Oliver J. | Mariner | Almira | |
| 96 | 05 | 12 | 1847? | Crowell | Elery? | Mariner | Huldah | ||
| 97 | 05 | 21 | 1847? | Nickerson | Edmund | Mariner | Lydia | ||
| 98 | 12 | 30 | 1847? | Newcomb | Joseph H. | Joseph C. | Mariner | Mary Ann | |
| 99 | 10 | 10 | 1847? | Eldredge | William | Mariner | Thankful | ||
| 100 | 11 | 06 | 1847? | Eldredge | Benjamin Loring | Benjamin | Trader | Carolyn | |
| 101 | 12 | 29 | 1847? | Baker | Georgearetta | Richard | Mariner | Sarah | |
| 102 | 05 | 30 | 1847? | Brooks | Clementine G. | Obed | Trader | Clementine | |
| 103 | 07 | 10 | 1847? | Cahoon | Reuben L.? | Seth | Peddler | Cynthia | |
| 104 | 09 | 27 | 1847? | Robbins | no name | William | Mason | Sarah | |
| 105 | 06 | 19 | 1847? | Cahoon | Rachel | Isaiah | Mariner | Mary | |
| 106 | 06 | 07 | 1847? | Hendren? | John | Moses | Mariner | Rachel | |
| 107 | 10 | 03 | 1847? | Small | Henry | Isaac | Carpenter | Ruth | |
| 108 | 07 | 24 | 1847? | Killey | Horace | Wilson | Mariner | Susan | |
| 109 | 02 | 24 | 1847? | Snow | Anna | Sewall | Yeoman | Hannah | |
| 110 | 10 | 05 | 1847 | Nickerson | Albert S. | Sylvester | Mariner | Sally W.. | Robbins |
12/31/2008