| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | Joseph E | William | Marana | April 26 | 1842 | 432 | 6 | 48 | |
| Allen | Thankful B | John | Thankful | April 25 | 1842 | 465 | 9 | 66 | |
| Baker | Joseph Gould | Joseph O | Lucy | May 25 | 1842 | 449 | 9 | 11 | |
| Baker | Patience B | Timothy | Keziah | May 25 | 1842 | 463 | 9 | 61 | |
| Bassett | Mulford | Mulford | May 16 | 1842 | 463 | 9 | 58 | ||
| Bassett | Mulford | Mulford | Lurania | Chase | March 16 | 1842 | 471 | 9 | 89 |
| Brooks | Charles Henry | Obed | Clementine G | August 27 | 1842 | 443 | 6 | 82 | |
| Burgess | Ruth Paine | Lewis | Ruth | Paine | January 14 | 1842 | 466 | 9 | 70 |
| Cahon | Simeon | Stephen | Elizabeth | June 21 | 1842 | 472 | 9 | 90 | |
| Cahoon | Gedidah | Joseph | December 25 | 1842 | 460 | 9 | 49 | ||
| Chase | Lenory R | Richard | Lucy | Wyre | April 15 | 1842 | 469 | 9 | 79 |
| Chase | Polly | Eldredge | Harriet | March 9 | 1842 | 447 | 9 | 7 | |
| Clark | Isaiah | Elisha | Bethiah | February 7 | 1842 | 447 | 9 | 5 | |
| Cobb | Emma G | Warren | September 2 | 1842 | 454 | 9 | 25 | ||
| Doane | Clerissa H | Zebina S | Pricilla | August 29 | 1842 | 465 | 9 | 68 | |
| Doane | Eglantine | Valentine | Lydia | April 24 | 1842 | 437 | 6 | 59 | |
| Doane | Harriet H | Josiah | Anna | June 16 | 1842 | 416 | 6 | 7 | |
| Doane | Solomon N | Elisha | Laurana | Nickerson | August 28 | 1842 | 436 | 6 | 56 |
| Eldredge | John B | Benjamin F | Elizabeth | August 16 | 1842 | 458 | 9 | 39 | |
| Ellis | Ahira Sears | Abial | Thankful | July 6 | 1842 | 467 | 9 | 73 | |
| Ellis | Isaiah | Phillip | Dorcas | Robinson | June 11 | 1842 | 471 | 9 | 85 |
| Freeman | Charles S | Sanford | Mahittable | December 12 | 1842 | 457 | 9 | 32 | |
| Kelley | Amanda E | Eleazer R | Sally | May 2 | 1842 | 461 | 9 | 52 | |
| Kelley | Benjamin F | Isaiah C | Sally | Doane | March 30 | 1842 | 469 | 9 | 80 |
| Kelley | Caleb F | Oliver | Angeline | June 4 | 1842 | 449 | 9 | 9 | |
| Kelley | Emily T | Amos | Sally | April 10 | 1842 | 456 | 9 | 28 | |
| Kelley | Joshua L | Laban F | Temperance | Burgess | September 4 | 1842 | 469 | 9 | 80 |
| Kelley | Julia A | Marshel | Eliza | August 11 | 1842 | 419 | 6 | 13 | |
| Kelley | Royal Phelps | Nehemiah Doane | Mary | June 3 | 1842 | 446 | 9 | 4 | |
| Kelley | Ruth Thomson | Anthony | Priscilla | April 13 | 1842 | 429 | 6 | 40 | |
| Kelley | Sarah Phens | Seth | Amanda | June 28 | 1842 | 469 | 9 | 81 | |
| Kelley | Susan S | Shubael B | Clementine | August 22 | 1842 | 464 | 9 | 63 | |
| Kendrick | Edmond L | Thomas | Betsy | January 11 | 1842 | 474 | 9 | 96 | |
| Kendrick | William R | Isaac B | Polly | January 21 | 1842 | 436 | 6 | 57 | |
| Mayo | Elisha | Elisha | Reliance | October 25 | 1842 | 464 | 9 | 63 | |
| Mecarta | Ruphus T | Dennis | Lydia | October 10 | 1842 | 428 | 6 | 38 | |
| Moody | Eunice P | Samuel | Asenath | December 11 | 1842 | 449 | 9 | 10 | |
| Nickerson | Clerissa | Rogers | Phebe | October 21 | 1842 | 474 | 9 | 97 | |
| Nickerson | Ruth Crowell | Nehemiah | Mary | July 1 | 1842 | 461 | 9 | 51 | |
| Phillips | Braddock G | Braddock | Lucy | August 30 | 1842 | 448 | 9 | 8 | |
| Phillips | David H | Edward | Rhoda | April 16 | 1842 | 476 | 9 | 103 | |
| Pratt | Sarah Mayo | Greenleaf I | Ruth | Kelley | April 28 | 1842 | 462 | 9 | 54 |
| Robbins | Amanda | John | Data | November 7 | 1842 | 454 | 9 | 25 | |
| Robbins | Elish F | Elisha | Desire | September 17 | 1842 | 440 | 6 | 70 | |
| Robbins | Elizabeth M | Shubael | Eliza | December 26 | 1842 | 486 | 9 | 131 | |
| Robbins | Kimball N | Kimball | September 25 | 1842 | 475 | 9 | 100 | ||
| Robbins | Mary E | Joshua H | Olive | April 24 | 1842 | 448 | 9 | 9 | |
| Small | Eldredge Freeman | John | Charlott | August 21 | 1842 | 461 | 9 | 52 | |
| Smalley | Henry | Edward | Barbara | February 12 | 1842 | 437 | 6 | 62 | |
| Smith | Benjamin D | Elias | Marshella | March 29 | 1842 | 423 | 6 | 23 | |
| Smith | Jothan S F | Alexander | Eliza A | August 10 | 1842 | 465 | 9 | 65 | |
| Smith | Jothan S F | Alexander | Eliza Ann | August 10 | 1842 | 443 | 6 | 81 | |
| Snow | Alexander F | Thomas | Naomi | July 18 | 1842 | 458 | 9 | 38 | |
| Snow | Ellen Franklin | Sewall F | Hannah | March 13 | 1842 | 465 | 9 | 67 | |
| Snow | Henry L | John Brown | Basheba | June 6 | 1842 | 446 | 9 | 2 | |
| Snow | Patience | Joseph | Betsey | bef. 1843? | 450 | 9 | 13 | ||
| Snow | Susanna H | Stillman | Tabithy | Allen | November 12 | 1842 | 415 | 6 | 3 |
| Underwood | Avis | Sidney | Lucy | December 18 | 1842 | 451 | 9 | 16 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.