USGenWeb Genealogical Site for the Town of
![]() |
Abington Massachusetts |
![]() |
Return to USGenWeb Abington
Abington 1790 Federal Census Data
Packard Wilks
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Packard | Luther | 1 | 2 | 2 | 164 | ||
| Paine | Zebulon | 2 | 2 | 3 | 165 | ||
| Paine | Zebulon, Jur | 1 | 1 | 2 | 165 | ||
| Parkman | Daniel | 1 | 2 | 3 | 164 | ||
| Pool | Benjn | 1 | 1 | 3 | 164 | ||
| Pool | Jacob | 1 | 1 | 5 | 164 | ||
| Pool | Jacob, Jur | 1 | 2 | 165 | |||
| Pool | James | 1 | 3 | 1 | 164 | ||
| Pool | Joseph | 1 | 1 | 164 | |||
| Pool | Joseph, Jur | 2 | 2 | 5 | 164 | ||
| Pool | Joshua | 2 | 2 | 3 | 164 | ||
| Pool | Sarah | 1 | 3 | 3 | 165 | ||
| Porter | Ebenezer | 1 | 3 | 164 | |||
| Porter | James | 1 | 1 | 4 | 164 | ||
| Porter | John | 2 | 1 | 2 | 164 | ||
| Porter | Seth | 1 | 2 | 2 | 164 | ||
| Porter | William | 1 | 1 | 1 | 164 | ||
| Pratt | John | 1 | 1 | 165 | |||
| Pratt | Philip | 1 | 6 | 164 | |||
| Pratt | Robert | 3 | 1 | 2 | 164 | ||
| Pratt | Thomas | 1 | 1 | 3 | 164 | ||
| Puffer | John | 1 | 1 | 4 | 164 | ||
| Pullins | Sarah | 4 | 164 | ||||
| Ramsdell | Gideon | 2 | 1 | 2 | 164 | ||
| Ramsdell | James | 1 | 1 | 164 | |||
| Reed | Abigail | 2 | 164 | ||||
| Reed | Abijah | 1 | 2 | 3 | 164 | ||
| Reed | Barnabas | 1 | 3 | 7 | 164 | ||
| Reed | Daniel | 2 | 4 | 2 | 164 | ||
| Reed | Daniel | 4 | 3 | 164 | |||
| Reed | Jacob | 3 | 4 | 164 | |||
| Reed | Jacob, Jur | 1 | 5 | 164 | |||
| Reed | Micah | 1 | 3 | 6 | 164 | ||
| Reed | Obediah | 1 | 2 | 3 | 164 | ||
| Reed | Samuel | 1 | 1 | 2 | 164 | ||
| Reed | Silas | 1 | 1 | 164 | |||
| Reed | Stephen | 1 | 2 | 164 | |||
| Reed | Thomas | 3 | 4 | 164 | |||
| Reed | Thomas, Jur | 2 | 3 | 3 | 164 | ||
| Reed | Wm | 4 | 1 | 6 | 164 | ||
| Remington | Thos | 3 | 1 | 2 | 2 | 164 | |
| Richmond | Andrew | 1 | 1 | 164 | |||
| Ripley | Wm | 1 | 2 | 3 | 164 | ||
| Saymore | Thos | 1 | 3 | 164 | |||
| Shaw | Abraham | 1 | 2 | 4 | 165 | ||
| Shaw | Asa | 1 | 2 | 164 | |||
| Shaw | Calvin | 1 | 4 | 5 | 164 | ||
| Shaw | Daniel | 2 | 2 | 4 | 164 | ||
| Shaw | Ebenezer | 2 | 2 | 165 | |||
| Shaw | Elisha | 2 | 3 | 4 | 165 | ||
| Shaw | Ezra | 2 | 1 | 6 | 164 | ||
| Shaw | Joseph | 2 | 3 | 4 | 165 | ||
| Shaw | Josiah | 1 | 2 | 3 | 164 | ||
| Shaw | Nathl | 1 | 1 | 2 | 165 | ||
| Shaw | Solomon | 1 | 1 | 2 | 164 | ||
| Shaw | Solomon, Jur | 3 | 3 | 3 | 164 | ||
| Smith | Jacob, Esqr | 3 | 2 | 7 | 165 | ||
| Smith | Nehemiah | 2 | 6 | 165 | |||
| Sprague | Joshua | 2 | 164 | ||||
| Sprague | Wm | 1 | 1 | 164 | |||
| Sprague | Wm, Jur | 1 | 4 | 3 | 164 | ||
| Stetson | Ephraim | 1 | 3 | 4 | 164 | ||
| Stetson | Laben | 1 | 1 | 6 | 164 | ||
| Stetson | Levi | 1 | 3 | 6 | 164 | ||
| Stetson | Oliver | 1 | 2 | 1 | 164 | ||
| Stetson | Peleg | 2 | 3 | 164 | |||
| Stetson | Peleg, Jur | 1 | 1 | 5 | 164 | ||
| Terrel | Lemuel, Jur | 1 | 2 | 164 | |||
| Terrell | Lemuel | 1 | 2 | 164 | |||
| Thaxter | Benjn | 1 | 2 | 2 | 164 | ||
| Thaxter | Gridley | 2 | 3 | 3 | 1 | 164 | |
| Thayer | Asa | 1 | 2 | 3 | 165 | ||
| Thayer | Samuel | 1 | 2 | 4 | 164 | ||
| Thomas | Noah | 3 | 4 | 164 | |||
| Thomson | Joseph | 1 | 4 | 164 | |||
| Tirrell | Isaac | 1 | 1 | 164 | |||
| Tirrell | Isaac, Jur | 3 | 2 | 5 | 164 | ||
| Tirrell | John | 1 | 2 | 164 | |||
| Torrey | David | 2 | 5 | 3 | 164 | ||
| Torrey | Josiah | 2 | 1 | 5 | 164 | ||
| Totman | John | 1 | 1 | 1 | 164 | ||
| Townsend | Benjn | 1 | 4 | 3 | 164 | ||
| Townsend | Ezekiel | 3 | 3 | 164 | |||
| Vining | Benjn | 2 | 1 | 3 | 165 | ||
| Vining | Ebed | 1 | 2 | 2 | 165 | ||
| Vining | Elisha | 1 | 2 | 165 | |||
| Vining | Elisha, Jur | 1 | 2 | 165 | |||
| Wales | Wm | 1 | 3 | 2 | 164 | ||
| Wellet | Thomas | 3 | 1 | 3 | 164 | ||
| White | Jeremiah | 2 | 1 | 1 | 165 | ||
| White | John | 1 | 2 | 3 | 165 | ||
| Whitman | Eleazer | 1 | 1 | 164 | |||
| Whitman | Ephm | 2 | 1 | 5 | 164 | ||
| Whitmarsh | Levi | 1 | 1 | 4 | 164 | ||
| Whitmarsh | Lot | 1 | 2 | 1 | 165 | ||
| Whitten | Eleazer | 2 | 2 | 2 | 165 | ||
| Whitten | Jotham | 1 | 6 | 165 | |||
| Whitten | Thomas | 1 | 1 | 1 | 165 | ||
| Wilks | John | 3 | 2 | 8 | 164 |
Return to Abington Census Data
Return to USGenWeb Abington
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Abington, MA, commenced 06-Apr-2003.
Created and maintained by Dale H. Cook.
.
Copyright © 2004-2011 by Dale H. Cook. All rights reserved.